Swordmaster operators — Arknights
| Stat | Swordmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 2,626 | 1,794.5 | +46% | 2,935 |
| ATK | 610 | 582.5 | +5% | 635 |
| DEF | 332 | 224.5 | +48% | 352 |
| RES | 0 | 0 | — | 0 |
7 operators
| Stat | Swordmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 2,626 | 1,794.5 | +46% | 2,935 |
| ATK | 610 | 582.5 | +5% | 635 |
| DEF | 332 | 224.5 | +48% | 352 |
| RES | 0 | 0 | — | 0 |
7 operators