Cross-game meta
Gacha generosity
31 of 40 ranked · not yet: AFK Arena, CookieRun: Kingdom, Echocalypse, Eternal Evolution, Heaven Burns Red, Idle Heroes, Langrisser, The Battle Cats, Top Heroes
Games in the chart
lucky tenthtypical → unlucky (50–90% of players)averageguaranteed byrange axis: 0–350 pulls
| Game | Pulls to the featured unit | Grade | Guaranteed by | Pity mechanic | |
|---|---|---|---|---|---|
| Star Savior | 49 avg 35–114 | Generous | 200 | 200-pull spark guarantee | Planner → |
| Silver and Blood | 50 avg 38–110 | Generous | Not carried | Hard pity at 60 · ~50% featured rate-up | Planner → |
| Mecharashi | 50 avg 50–94 | Generous | 120 | Soft pity from 39, hard pity 60 · 60/40 featured | Planner → |
| Path to Nowhere | 53 avg 53–99 | Generous | 160 | Soft pity from 51, hard pity 80 · 50/50 featured | Planner → |
| Mobile Suit Gundam U.C. ENGAGE | 63 avg 46–153 | Generous | 200 | 200-pull spark guarantee | Planner → |
| Reverse: 1999 | 64 avg 65–120 | Generous | 140 | Soft pity from 61, hard pity 70 · 50/50 featured | Planner → |
| Blue Protocol: Star Resonance | 65 avg 68–71 | Generous | 80 | Soft pity from 65, hard pity 80 · no featured split | Planner → |
| Limbus Company | 65 avg 48–158 | Generous | 200 | 200-pull spark guarantee | Planner → |
| Punishing: Gray Raven | 68 avg 60–120 | Generous | 120 | Hard pity at 60 · 70/30 featured | Planner → |
| Arknights | 69 avg 57–142 | Generous | No pull guarantee | Soft pity from 51, hard pity 99 · ~50% featured rate-up | Planner → |
| Chaos Zero Nightmare | 70 avg 62–128 | Generous | No pull guarantee | Soft pity from 58, hard pity 70 · ~67% featured rate-up | Planner → |
| Tower of Fantasy | 70 avg 69–120 | Generous | 120 | 120-pull spark guarantee | Planner → |
| Epic Seven | 70 avg 69–121 | Generous | 121 | 121-pull spark guarantee | Planner → |
| Azur Lane | 76 avg 58–191 | Generous | 200 | 200-pull spark guarantee | Planner → |
| Snowbreak: Containment Zone | 81 avg 83–94 | Generous | 100 | Soft pity from 71, hard pity 100 · no featured split | Planner → |
| Wuthering Waves | 83 avg 75–145 | Generous | 160 | Soft pity from 70, hard pity 80 · 50/50 featured | Planner → |
| hololive Dreams | 87 avg 69–200 | Middle of the pack | 200 | 200-pull spark guarantee | Planner → |
| Persona5: The Phantom X | 88 avg 74–145 | Middle of the pack | 160 | Soft pity from 70, hard pity 80 · 50/50 featured | Planner → |
| Honkai: Star Rail | 90 avg 79–155 | Middle of the pack | 180 | Soft pity from 74, hard pity 90 · 56/44 featured | Planner → |
| Genshin Impact | 91 avg 80–156 | Middle of the pack | 180 | Soft pity from 74, hard pity 90 · 55/45 featured | Planner → |
| Duet Night Abyss | 94 avg 81–156 | Middle of the pack | 180 | Soft pity from 74, hard pity 90 · 50/50 featured | Planner → |
| Zenless Zone Zero | 94 avg 81–156 | Middle of the pack | 180 | Soft pity from 74, hard pity 90 · 50/50 featured | Planner → |
| Umamusume: Pretty Derby | 104 avg 93–200 | Middle of the pack | 200 | 200-pull spark guarantee | Planner → |
| Blue Archive | 108 avg 99–200 | Middle of the pack | 200 | 200-pull spark guarantee | Planner → |
| CookieRun: Crumble | 110 avg 116–180 | Steep | 180 | 180-pull spark guarantee | Planner → |
| Fate/Grand Order | 116 avg 87–287 | Steep | 330 | 330-pull spark guarantee | Planner → |
| DIGIMON UP | 127 avg 139–200 | Steep | 200 | 200-pull spark guarantee | Planner → |
| Whiteout Survival | 150 avg 144–192 | Steep | 240 | 10 shards recruit the hero · +1 chest shard every 24 Epic Recruitments | Planner → |
| Dragon Ball Z Dokkan Battle | 200 avg 139–460 | Steep | Not carried | No pity on the pull | Planner → |
| Seven Knights Idle Adventure | Off this axis · 350+704 avg 924–1000 | Steep | 1000 | 1000-pull spark guarantee | Planner → |
| Rise of Kingdoms | Off this axis · 350+2488 avg 1724–5727 | Steep | No pull guarantee | No pity | Planner → |
| CookieRun: Kingdom | Exact per-pull rates not yet part of this game’s data | ||||
Generous ≤85 · Middle of the pack ≤110 · Steep >110 · average pulls
Power-creep velocity
First readings
Wuthering Waves +0.0% / 30d · 98 daysFate/Grand Order +0.0% / 30d · 90 daysZenless Zone Zero +0.0% / 30d · 89 daysBlue Archive +0.4% / 30d · 88 daysUmamusume: Pretty Derby +0.0% / 30d · 81 daysArknights -0.1% / 30d · 81 daysPersona5: The Phantom X -0.1% / 30d · 78 daysAzur Lane +0.0% / 30d · 66 daysLimbus Company -0.1% / 30d · 66 daysCookieRun: Crumble +1.8% / 30d · 65 daysReverse: 1999 +0.5% / 30d · 65 daysHonkai: Star Rail +0.0% / 30d · 63 daysEpic Seven -1.0% / 30d · 62 daysDIGIMON UP +11.7% / 30d · 58 daysGenshin Impact +0.1% / 30d · 55 daysRise of Kingdoms +0.0% / 30d · 53 daysTower of Fantasy +0.0% / 30d · 53 daysWhiteout Survival +9.2% / 30d · 51 daysDragon Ball Z Dokkan Battle +0.0% / 30d · 46 daysSeven Knights Idle Adventure +0.0% / 30d · 46 daysAFK Arena +0.0% / 30d · 44 daysTop Heroes +0.0% / 30d · 39 daysEternal Evolution +0.0% / 30d · 38 daysMobile Suit Gundam U.C. ENGAGE +0.3% / 30d · 36 daysSilver and Blood -0.4% / 30d · 36 daysPunishing: Gray Raven -0.1% / 30d · 35 daysThe Battle Cats +2.8% / 30d · 28 daysChaos Zero Nightmare +0.0% / 30d · 19 daysCookieRun: Kingdom +0.1% / 30d · 14 daysHeaven Burns Red +0.0% / 30d · 12 days
Not enough history yet
Echocalypse 1 buildIdle Heroes 1 buildLangrisser 1 buildPath to Nowhere 1 buildSnowbreak: Containment Zone 1 build
No comparable headline stat
Star Savior 14 buildsDuet Night Abyss 10 buildsBlue Protocol: Star Resonance 8 buildshololive Dreams 3 buildsMecharashi 2 builds