Blue Archive Stat calculator
Exact stats at any level & ★
ATK at every level — worked examples
The calculator below covers all 260 students; this is the same computation shown for the 20 highest-ATK students, so you can check it without touching a slider. Values are exact at each level, not interpolated between tiers — each student has its own growth curve, so two students level in different shapes even when they finish equal.
| Student | Lv.1 | Lv.22 | Lv.45 | Lv.68 | Lv.90 |
|---|---|---|---|---|---|
| Momiji | 905 | 2633 | 4526 | 6419 | 8230 |
| Hibiki (Cheer Squad) | 659 | 1918 | 3297 | 4676 | 5995 |
| Rei | 625 | 1820 | 3129 | 4437 | 5689 |
| Kanoe | 568 | 1654 | 2844 | 4034 | 5172 |
| Misaki | 549 | 1598 | 2747 | 3896 | 4995 |
| Otogi | 446 | 1299 | 2232 | 3166 | 4059 |
| Aris | 421 | 1225 | 2106 | 2987 | 3829 |
| Meru | 420 | 1224 | 2104 | 2984 | 3826 |
| Shun (Small) | 419 | 1219 | 2096 | 2972 | 3811 |
| Aris (Armed) | 403 | 1174 | 2018 | 2862 | 3670 |
| Aris (Maid) | 397 | 1156 | 1987 | 2818 | 3614 |
| Miyo | 391 | 1138 | 1955 | 2773 | 3555 |
| Tsurugi | 386 | 1124 | 1932 | 2740 | 3513 |
| Hiyori (Swimsuit) | 383 | 1115 | 1918 | 2720 | 3487 |
| Eimi (Armed) | 379 | 1104 | 1899 | 2693 | 3453 |
| Sena (Casual) | 379 | 1104 | 1899 | 2693 | 3453 |
| Haruna | 374 | 1089 | 1873 | 2657 | 3406 |
| Mutsuki (New Year) | 372 | 1083 | 1862 | 2641 | 3386 |
| Kei | 369 | 1075 | 1849 | 2622 | 3362 |
| Aru | 369 | 1073 | 1845 | 2617 | 3355 |
Level 90 is the current cap. Pick any student in the panel below to compute every stat at any level, including the ones not listed here.