LIMBO Sinners — Path to Nowhere
| Stat | LIMBO median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1,104 | 1,042 | +6% | 1,630 |
| ATK | 140 | 144.5 | -3% | 171 |
| DEF | 96 | 64 | +50% | 159 |
| RES | 89 | 63 | +41% | 134 |
| Energy Speed | 100 | 100 | 0% | 100 |
13 Sinners
| Stat | LIMBO median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1,104 | 1,042 | +6% | 1,630 |
| ATK | 140 | 144.5 | -3% | 171 |
| DEF | 96 | 64 | +50% | 159 |
| RES | 89 | 63 | +41% | 134 |
| Energy Speed | 100 | 100 | 0% | 100 |
13 Sinners