Reverse: 1999 Stat Calculator
Interactive HP/ATK/DEF at any level for every Arcanist — exact, any level
ATK at every level — worked examples
The calculator below covers all 133 arcanists; this is the same computation shown for the 20 highest-ATK arcanists, so you can check it without touching a slider. Values are exact at each level, not interpolated between tiers — each arcanist has its own growth curve, so two arcanists level in different shapes even when they finish equal.
| Arcanist | Lv.1 | Lv.45 | Lv.90 | Lv.135 | Lv.180 |
|---|---|---|---|---|---|
| Rhiannon | 296 | 548 | 845 | 1083 | 1201 |
| The Twins | 296 | 548 | 845 | 1083 | 1201 |
| Cornerstone | 291 | 539 | 831 | 1064 | 1181 |
| Ms. Stranger | 283 | 525 | 809 | 1037 | 1151 |
| Silverwing Eagle | 276 | 511 | 788 | 1010 | 1121 |
| Ramona | 271 | 502 | 774 | 992 | 1101 |
| Enigma | 271 | 502 | 774 | 992 | 1101 |
| Coppélia | 271 | 502 | 774 | 992 | 1101 |
| Everecho | 271 | 502 | 774 | 992 | 1101 |
| Thirty-seven | 269 | 498 | 767 | 983 | 1091 |
| Regulus | 266 | 493 | 761 | 975 | 1081 |
| Spathodea | 266 | 493 | 761 | 975 | 1081 |
| Nautika | 266 | 493 | 761 | 975 | 1081 |
| Cheng Heguang | 266 | 493 | 761 | 975 | 1081 |
| Charlie | 264 | 490 | 756 | 968 | 1074 |
| A Knight | 264 | 489 | 754 | 965 | 1071 |
| An-an Lee | 261 | 484 | 746 | 956 | 1061 |
| Marcus | 261 | 484 | 746 | 956 | 1061 |
| Black Dwarf | 261 | 484 | 746 | 956 | 1061 |
| Hissabeth | 261 | 484 | 746 | 956 | 1061 |
Level 180 is the current cap. Pick any arcanist in the panel below to compute every stat at any level, including the ones not listed here.