Umamusume: Pretty Derby Where to Get Materials
GET https://api.gacha-data.com/api/umamusume/item_sources · API
294 materials
Sprint Racing Shoes (30)
| Name | Source | Requirement | Qty |
|---|
Silk Road Stakes | Career race | 1st | 1 |
Kyoto Umamusume Stakes | Career race | 1st | 1 |
Hankyu Hai | Career race | 1st | 1 |
Ocean Stakes | Career race | 1st | 1 |
Falcon Stakes | Career race | 1st | 1 |
Hakodate Sprint Stakes | Career race | 1st | 1 |
CBC Sho | Career race | 1st | 1 |
Hakodate Junior Stakes | Career race | 1st | 1 |
Ibis Summer Dash | Career race | 1st | 1 |
Kitakyushu Kinen | Career race | 1st | 1 |
Keeneland Cup | Career race | 1st | 1 |
Kokura Junior Stakes | Career race | 1st | 1 |
Fantasy Stakes | Career race | 1st | 1 |
Keihan Hai | Career race | 1st | 1 |
Aoi Stakes | Career race | 1st | 1 |
Fillies' Revue | Career race | 1st | 1 |
Keio Hai Spring Cup | Career race | 1st | 1 |
Centaur Stakes | Career race | 1st | 1 |
Swan Stakes | Career race | 1st | 1 |
Keio Hai Junior Stakes | Career race | 1st | 1 |
Hanshin Cup | Career race | 1st | 1 |
Takamatsunomiya Kinen | Career race | 1st | 1 |
Sprinters Stakes | Career race | 1st | 1 |
URA Finale Qualifier | Career race | 1st | 1 |
URA Finale Semifinal | Career race | 1st | 1 |
URA Finale Finals | Career race | 1st | 1 |
| Twinkle Star Climax Race 1 | Career race | 1st | 1 |
| Twinkle Star Climax Race 2 | Career race | 1st | 1 |
Twinkle Star Climax Race 3 | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Monies | 3 |
Mile Racing Shoes (51)
| Name | Source | Requirement | Qty |
|---|
Kyoto Kimpai | Career race | 1st | 1 |
Shinzan Kinen | Career race | 1st | 1 |
Fairy Stakes | Career race | 1st | 1 |
Kisaragi Sho | Career race | 1st | 1 |
Tokyo Shimbun Hai | Career race | 1st | 1 |
Queen Cup | Career race | 1st | 1 |
Kyodo News Hai | Career race | 1st | 1 |
Kokura Daishoten | Career race | 1st | 1 |
Arlington Cup | Career race | 1st | 1 |
Nakayama Umamusume Stakes | Career race | 1st | 1 |
Flower Cup | Career race | 1st | 1 |
Mainichi Hai | Career race | 1st | 1 |
Lord Derby Challenge Trophy | Career race | 1st | 1 |
Fukushima Umamusume Stakes | Career race | 1st | 1 |
Epsom Cup | Career race | 1st | 1 |
Radio Nikkei Sho | Career race | 1st | 1 |
Chukyo Kinen | Career race | 1st | 1 |
Queen Stakes | Career race | 1st | 1 |
Sekiya Kinen | Career race | 1st | 1 |
Niigata Junior Stakes | Career race | 1st | 1 |
Sapporo Junior Stakes | Career race | 1st | 1 |
Keisei Hai Autumn Handicap | Career race | 1st | 1 |
Saudi Arabia Royal Cup | Career race | 1st | 1 |
Artemis Stakes | Career race | 1st | 1 |
Tokyo Sports Hai Junior Stakes | Career race | 1st | 1 |
Turquoise Stakes | Career race | 1st | 1 |
Nakayama Kinen | Career race | 1st | 1 |
Spring Stakes | Career race | 1st | 1 |
Hanshin Umamusume Stakes | Career race | 1st | 1 |
New Zealand Trophy | Career race | 1st | 1 |
Milers Cup | Career race | 1st | 1 |
Rose Stakes | Career race | 1st | 1 |
Mainichi Okan | Career race | 1st | 1 |
Fuchu Umamusume Stakes | Career race | 1st | 1 |
Daily Hai Junior Stakes | Career race | 1st | 1 |
Tulip Sho | Career race | 1st | 1 |
Fuji Stakes | Career race | 1st | 1 |
Oka Sho | Career race | 1st | 1 |
NHK Mile Cup | Career race | 1st | 1 |
Victoria Mile | Career race | 1st | 1 |
Yasuda Kinen | Career race | 1st | 1 |
Mile Championship | Career race | 1st | 1 |
Hanshin Juvenile Fillies | Career race | 1st | 1 |
Asahi Hai Futurity Stakes | Career race | 1st | 1 |
URA Finale Qualifier | Career race | 1st | 1 |
URA Finale Semifinal | Career race | 1st | 1 |
URA Finale Finals | Career race | 1st | 1 |
| Twinkle Star Climax Race 1 | Career race | 1st | 1 |
| Twinkle Star Climax Race 2 | Career race | 1st | 1 |
Twinkle Star Climax Race 3 | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Monies | 3 |
Medium Racing Shoes (45)
| Name | Source | Requirement | Qty |
|---|
Nakayama Kimpai | Career race | 1st | 1 |
Aichi Hai | Career race | 1st | 1 |
Keisei Hai | Career race | 1st | 1 |
Niigata Daishoten | Career race | 1st | 1 |
Naruo Kinen | Career race | 1st | 1 |
Mermaid Stakes | Career race | 1st | 1 |
Tanabata Sho | Career race | 1st | 1 |
Hakodate Kinen | Career race | 1st | 1 |
Kokura Kinen | Career race | 1st | 1 |
Niigata Kinen | Career race | 1st | 1 |
Shion Stakes | Career race | 1st | 1 |
Fukushima Kinen | Career race | 1st | 1 |
Kyoto Junior Stakes | Career race | 1st | 1 |
Challenge Cup | Career race | 1st | 1 |
Chunichi Shimbun Hai | Career race | 1st | 1 |
Nikkei Shinshun Hai | Career race | 1st | 1 |
American JCC | Career race | 1st | 1 |
Kyoto Kinen | Career race | 1st | 1 |
Yayoi Sho | Career race | 1st | 1 |
Kinko Sho | Career race | 1st | 1 |
Flora Stakes | Career race | 1st | 1 |
Aoba Sho | Career race | 1st | 1 |
Kyoto Shimbun Hai | Career race | 1st | 1 |
Sapporo Kinen | Career race | 1st | 1 |
St. Lite Kinen | Career race | 1st | 1 |
Kobe Shimbun Hai | Career race | 1st | 1 |
All Comers | Career race | 1st | 1 |
Kyoto Daishoten | Career race | 1st | 1 |
Osaka Hai | Career race | 1st | 1 |
Satsuki Sho | Career race | 1st | 1 |
Japanese Oaks | Career race | 1st | 1 |
Tokyo Yushun (Japanese Derby) | Career race | 1st | 1 |
Takarazuka Kinen | Career race | 1st | 1 |
Shuka Sho | Career race | 1st | 1 |
Tenno Sho (Autumn) | Career race | 1st | 1 |
Queen Elizabeth II Cup | Career race | 1st | 1 |
Japan Cup | Career race | 1st | 1 |
Hopeful Stakes | Career race | 1st | 1 |
URA Finale Qualifier | Career race | 1st | 1 |
URA Finale Semifinal | Career race | 1st | 1 |
URA Finale Finals | Career race | 1st | 1 |
| Twinkle Star Climax Race 1 | Career race | 1st | 1 |
| Twinkle Star Climax Race 2 | Career race | 1st | 1 |
Twinkle Star Climax Race 3 | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Monies | 3 |
Long Racing Shoes (16)
| Name | Source | Requirement | Qty |
|---|
Diamond Stakes | Career race | 1st | 1 |
Hanshin Daishoten | Career race | 1st | 1 |
Nikkei Sho | Career race | 1st | 1 |
Meguro Kinen | Career race | 1st | 1 |
Copa Republica Argentina | Career race | 1st | 1 |
Stayers Stakes | Career race | 1st | 1 |
Tenno Sho (Spring) | Career race | 1st | 1 |
Kikuka Sho | Career race | 1st | 1 |
Arima Kinen | Career race | 1st | 1 |
URA Finale Qualifier | Career race | 1st | 1 |
URA Finale Semifinal | Career race | 1st | 1 |
URA Finale Finals | Career race | 1st | 1 |
| Twinkle Star Climax Race 1 | Career race | 1st | 1 |
| Twinkle Star Climax Race 2 | Career race | 1st | 1 |
Twinkle Star Climax Race 3 | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Monies | 3 |
Dirt Racing Shoes (45)
| Name | Source | Requirement | Qty |
|---|
Negishi Stakes | Career race | 1st | 1 |
March Stakes | Career race | 1st | 1 |
Antares Stakes | Career race | 1st | 1 |
Heian Stakes | Career race | 1st | 1 |
Unicorn Stakes | Career race | 1st | 1 |
Procyon Stakes | Career race | 1st | 1 |
Leopard Stakes | Career race | 1st | 1 |
Elm Stakes | Career race | 1st | 1 |
Sirius Stakes | Career race | 1st | 1 |
Miyako Stakes | Career race | 1st | 1 |
Musashino Stakes | Career race | 1st | 1 |
Capella Stakes | Career race | 1st | 1 |
TCK Jo-o Hai | Career race | 1st | 1 |
Tokyo Sprint | Career race | 1st | 1 |
Sparking Lady Cup | Career race | 1st | 1 |
Marine Cup | Career race | 1st | 1 |
Queen Sho | Career race | 1st | 1 |
Mercury Cup | Career race | 1st | 1 |
Cluster Cup | Career race | 1st | 1 |
Tokai Stakes | Career race | 1st | 1 |
Ladies' Prelude | Career race | 1st | 1 |
Tokyo Hai | Career race | 1st | 1 |
Empress Hai | Career race | 1st | 1 |
Kanto Oaks | Career race | 1st | 1 |
Diolite Kinen | Career race | 1st | 1 |
Sazanka TV Hai | Career race | 1st | 1 |
February Stakes | Career race | 1st | 1 |
Champions Cup | Career race | 1st | 1 |
Japan Dirt Derby | Career race | 1st | 1 |
JBC Sprint | Career race | 1st | 1 |
JBC Classic | Career race | 1st | 1 |
JBC Ladies’ Classic | Career race | 1st | 1 |
Teio Sho | Career race | 1st | 1 |
Tokyo Daishoten | Career race | 1st | 1 |
Kawasaki Kinen | Career race | 1st | 1 |
Zen-Nippon Junior Yushun | Career race | 1st | 1 |
Kashiwa Kinen | Career race | 1st | 1 |
M.C. Nambu Hai | Career race | 1st | 1 |
URA Finale Qualifier | Career race | 1st | 1 |
URA Finale Semifinal | Career race | 1st | 1 |
URA Finale Finals | Career race | 1st | 1 |
| Twinkle Star Climax Race 1 | Career race | 1st | 1 |
| Twinkle Star Climax Race 2 | Career race | 1st | 1 |
Twinkle Star Climax Race 3 | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Monies | 3 |
February S. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
February Stakes | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Takamatsunomiya Kinen Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Takamatsunomiya Kinen | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Osaka Hai Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Osaka Hai | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Oka Sho Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Oka Sho | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Satsuki Sho Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Satsuki Sho | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Tenno Sho (Spring) Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Tenno Sho (Spring) | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
NHK Mile C. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
NHK Mile Cup | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Victoria Mile Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Victoria Mile | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Japanese Oaks Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Japanese Oaks | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Japanese Derby Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Tokyo Yushun (Japanese Derby) | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Yasuda Kinen Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Yasuda Kinen | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Takarazuka Kinen Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Takarazuka Kinen | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Sprinters S. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Sprinters Stakes | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Shuka Sho Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Shuka Sho | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Kikuka Sho Winner's Sash (4)
| Name | Source | Requirement | Qty |
|---|
Kikuka Sho | Career race | 1st | 1 |
| Shop | Exchange | 1 Rainbow Cleat | 1 |
| Shop | Exchange | 3 Gold Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Tenno Sho (Autumn) Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Tenno Sho (Autumn) | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Mile Ch. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Mile Championship | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Queen Elizabeth II Cup Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Queen Elizabeth II Cup | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Japan Cup Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Japan Cup | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Champions Cup Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Champions Cup | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Hanshin J.F. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Hanshin Juvenile Fillies | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Asahi Hai F.S. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Asahi Hai Futurity Stakes | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Arima Kinen Winner's Sash (4)
| Name | Source | Requirement | Qty |
|---|
Arima Kinen | Career race | 1st | 1 |
| Shop | Exchange | 1 Rainbow Cleat | 1 |
| Shop | Exchange | 3 Gold Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Hopeful S. Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Hopeful Stakes | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Japan Dirt Derby Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Japan Dirt Derby | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
JBC Sprint Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
JBC Sprint | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
JBC Classic Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
JBC Classic | Career race | 1st | 1 |
| Shop | Exchange | 100 Clover | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
JBC Ladies’ Classic Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
JBC Ladies’ Classic | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Teio Sho Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Teio Sho | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Tokyo Daishoten Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Tokyo Daishoten | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Book of Hints (1)
| Name | Source | Requirement | Qty |
|---|
| Shop | Exchange | 1,000 Friend Points | 1 |
Textbook of Hints (1)
| Name | Source | Requirement | Qty |
|---|
| Shop | Exchange | 2,000 Friend Points | 1 |
Rare Book of Hints (1)
| Name | Source | Requirement | Qty |
|---|
| Shop | Exchange | 4,000 Friend Points | 1 |
Rare Textbook of Hints (1)
| Name | Source | Requirement | Qty |
|---|
| Shop | Exchange | 6,000 Friend Points | 1 |
Kawasaki Kinen Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Kawasaki Kinen | Career race | 1st | 1 |
| Shop | Exchange | 10 Silver Cleat | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Zen-Nippon Junior Yushun Winner's Sash (2)
| Name | Source | Requirement | Qty |
|---|
Zen-Nippon Junior Yushun | Career race | 1st | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
Kashiwa Kinen Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
Kashiwa Kinen | Career race | 1st | 1 |
| Shop | Exchange | 1,000 Friend Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |
M.C. Nambu Hai Winner's Sash (3)
| Name | Source | Requirement | Qty |
|---|
M.C. Nambu Hai | Career race | 1st | 1 |
| Shop | Exchange | 250 Club Points | 1 |
| Shop | Exchange | 5,000 Monies | 1 |