Arknights Modules
Operator modules (Elite-2 equipment) — name · type · operator · per-stage stat bonus
| Name | Type | Operator | Stat bonus (Stage 1→2→3) |
|---|---|---|---|
Mixed-Fruit Medical Caddy | GEE-X | Aak | HP +135→190→240 · ATK +37→47→57 |
| Remnant of the Malpractice | GEE-Y | Aak | ATK +43→60→75 · ASPD +3→4→5 · Redeploy -15 |
'Custodia' Individual Comm-Unit | CCR-X | Absinthe | HP +100→130→150 · ATK +30→40→50 |
'Freedom, Onion Rings, and Me' | ARC-X | Aciddrop | DEF +30→40→50 · ASPD +3→4→5 · Redeploy -25 |
Samurai Armor | SBL-X | Akafuyu | ATK +55→65→70 · DEF +30→42→50 |
The Music Box of A Burdenbeast | BLA-X | Akkord | HP +145→160→175 · ATK +40→45→50 |
'Carry-On Bumper' | CRA-X | Alanna | ATK +45→50→55 · DEF +25→30→35 |
| Alliance/Supportive Operator's Badge | RIT-X | Alliance/Supportive Operator | HP +90→110→135 · ATK +23→28→30 |
'Capstone Project' | HOK-X | Almond | HP +130→220→280 · DEF +17→22→25 |
Portable Radar Equipment | DEA-X | Ambriel | HP +65→80→95 · ATK +55→68→81 |
DWDB-221E | CCR-Y | Amiya | HP +100→130→150 · ATK +30→40→50 |
Anger to be Tuned | AFT-X | Amiya | ATK +26→38→45 · RES +3→4→4 |
The Dress Handpicked by Theresa | INC-X | Amiya | HP +100→130→150 · ATK +25→35→40 |
Gunsmithing Toolkit | DEA-X | Andreana | HP +70→95→121 · ATK +65→81→91 |
Gravity Calibration Module | DEC-Y | Angelina | HP +90→110→120 · ATK +35→45→50 |
Experimental Anti-Gravity Module | DEC-X | Angelina | HP +60→80→100 · ATK +10→15→20 · ASPD +4→5→6 |
Angelina's Specialized Badge | ISW-A | Angelina | ATK +35→51→65 · ASPD +5→6→7 |
Emergency Kit | RPR-X | Aosta | HP +120→170→200 · ATK +35→44→50 |
Hi-Fi Headset | MAR-Y | April | HP +110→160→190 · ATK +23→28→32 |
'Seeds of Tomorrow' | MAR-Y | Archetto | ATK +17→22→24 · DEF +17→22→24 · ASPD +2→3→4 |
Yesterday Once More | MAR-X | Archetto | HP +90→130→160 · ATK +32→40→48 |
Archetto's Specialized Badge | ISW-A | Archetto | ATK +32→45→55 · ASPD +6→7→8 |
The Book of Arene | LOR-Y | Arene | HP +120→160→185 · ATK +33→39→45 |
Lemon-flavored Childhood | BLA-X | Aroma | HP +150→175→190 · ATK +49→55→60 |
'Asbestos vs. Two-headed Gloompincer' | AST-X | Asbestos | HP +80→125→150 · ATK +28→35→45 · DEF +18→25→30 |
'Hidden Blade' | AMB-X | Ascalon | HP +180→230→270 · ATK +15→33→53 |
'Eyes of Ascalon' | AMB-Y | Ascalon | ATK +55→70→80 · DEF +25→45→60 |
Tactical Breaching Round Pack | MAR-Y | Ash | HP +100→160→200 · ATK +25→33→40 |
Modified Breaching Grenade | MAR-X | Ash | HP +90→140→170 · ATK +14→19→22 · DEF +12→16→19 |
Outdoor Essential Kit | FOR-X | Ashlock | HP +235→290→325 · ATK +45→60→70 |
Unpredictable Star Chart | AFT-Y | Astesia | ATK +25→36→42 · DEF +25→36→42 |
Unassembled Clock | CHA-Y | Astgenne | HP +50→70→120 · ATK +45→62→74 |
The Seeker's Collection | DEC-Y | Astgenne the Lightchaser | HP +85→105→115 · ATK +35→45→50 |
Shield Photography Module | HES-X | Aurora | HP +250→320→380 · ATK +60→75→90 |
Portable Wildland Stimulants | LOR-X | Ayerscarpe | HP +120→160→195 · ATK +37→49→55 |
Piledriver Spear Magazine | CHG-X | Bagpipe | HP +150→165→180 · ATK +50→64→73 |
Stick and Sack | CHG-Y | Bagpipe | ATK +65→75→85 · DEF +13→17→20 |
Bestowed Trinket | GUA-Y | Bassline | HP +265→345→410 · ATK +23→28→32 |
All-You-Crabs-Eat | TAC-Y | Beanstalk | HP +100→125→140 · ATK +15→20→25 |
Strong Jaw | FGT-Y | Beehunter | HP +120→145→170 · ATK +30→40→45 |
'Beeswax's Blessing' | PLX-X | Beeswax | HP +150→180→210 · ATK +55→64→70 |
| The Instrument | FGT-Y | Bellone | HP +140→180→230 · ATK +50→65→80 |
The Jeffreys Collection of Fairytales New and Old, Hardback Edition | PUM-Y | Bena | HP +200→250→280 · ATK +40→50→55 |
A Well-Made Shirt | SWO-X | Bibeak | ATK +45→55→65 · ASPD +4→5→5 |
'The Journey Thus Far' | PRO-X | Bison | HP +150→200→250 · DEF +60→75→85 |
The Stars and The Sleepyhead | TAC-X | Blacknight | HP +125→140→150 · ATK +15→17→20 · DEF +10→15→20 |
Overloaded Weapons, Overheated Heart | CEN-X | Blaze | HP +240→270→285 · ATK +50→70→86 |
'I'll be right back' | CEN-Y | Blaze | HP +300→330→345 · ATK +40→50→66 |
The Fervent Longing | PRI-X | Blaze the Igniting Spark | ATK +52→66→82 · DEF +10→20→25 |
Echo of Craftsman's Guild | GUA-Y | Blemishine | HP +160→210→270 · ATK +35→43→50 · DEF +35→43→50 |
'Knight Primus' | GUA-X | Blemishine | HP +230→350→460 · ATK +53→60→69 |
Shield Maintenance Oil | SPT-X | Blitz | HP +180→220→250 · ATK +35→40→52 |
Standard Color Chart | MAR-Y | Blue Poison | ATK +20→26→30 · ASPD +2→3→4 |
Second-hand Textbook for Social Work | RIT-X | Bobbing | ATK +25→30→35 · DEF +23→27→30 |
Surgical Instrument Kit | RIN-X | Breeze | HP +60→80→100 · ATK +30→40→47 |
Color of the Wind | LPS-X | Brigid | HP +150→180→210 · ATK +18→30→40 |
'Buddies' | CEN-X | Broca | HP +100→130→155 · ATK +30→42→50 · DEF +18→22→24 |
Sobremesa | INS-X | Bryophyta | HP +120→160→190 · ATK +40→52→60 |
Bubble's Shining Sword | PRO-X | Bubble | HP +180→220→250 · DEF +50→60→65 |
'Parachute' | PRP-X | Cairn | HP +200→270→350 · DEF +40→55→70 |
'The Voiceless' | AGE-Y | Cantabile | HP +130→180→220 · ATK +18→28→33 |
Where the Warmth Remains | LPS-X | Caper | HP +130→160→180 · ATK +15→22→30 |
Hyacinth and Dagger | PLX-X | Carnelian | HP +200→230→260 · ATK +66→76→85 |
Always Have Your Back | PLX-Y | Carnelian | ATK +65→85→95 · DEF +30→35→38 |
Leisure Hours | CRA-X | Catherine | HP +100→160→200 · ATK +20→25→30 · DEF +20→25→30 |
Engineering Recorder | HES-X | Cement | ATK +25→42→57 · DEF +50→75→100 |
'Really Dry Bread' | CCR-X | Ceobe | HP +130→160→180 · ATK +40→55→65 |
'Knife, I Made' | CCR-Y | Ceobe | HP +80→105→120 · ATK +40→49→56 · DEF +17→21→23 |
Field Research Equipment | WAH-X | Ceylon | ATK +25→35→45 · RES +5 |
Rhodes Island Standard Combat Sword | SWO-X | Ch'en | ATK +50→65→80 · ASPD +5→6→7 |
Good Old School Days | SWO-Y | Ch'en | ATK +52→68→85 · DEF +28→36→42 |
Remnant Pages of Memory | AFT-X | Ch'en the Dawnstreak | HP +240→340→420 · ATK +30→48→60 |
Beach Combat Suit | RPR-X | Ch'en the Holungday | ATK +30→45→60 · DEF +37→42→45 |
The Last Day of Holiday | RPR-Y | Ch'en the Holungday | HP +135→165→180 · ATK +55→80→100 · DP Cost -8 |
Ground Journey Commemorative Light | WDM-X | Chestnut | HP +50→60→70 · ATK +15→24→30 |
Homemade Jack | SOL-Y | Chiave | ATK +37→40→42 · DEF +30→33→35 |
Authentic Locksmith's Instruments | AGE-X | Chilchuck | HP +150→200→300 · DEF +20→23→25 · ASPD +5→6→7 |
'When to Wake Up' | FGT-X | Chongyue | HP +210→240→260 · ATK +25→35→45 · DEF +20→25→30 |
Shuo | FGT-Y | Chongyue | ATK +52→65→75 · DEF +25→30→35 |
Another Story | BAR-X | Civilight Eterna | HP +180→238→280 · ATK +20→24→27 |
Big Feline Desensitization Experiment | FUN-Y | Click | ATK +15→20→25 · DEF +10→13→15 |
'Reach the Top' | HOK-X | Cliffheart | ATK +25→33→40 · DEF +22→27→31 |
'Unbridled' | HUN-X | Coldshot | HP +128→168→205 · ATK +53→65→75 |
The Fist of Conviction | DRE-X | Conviction | ATK +50→70→80 · ASPD +3→4→4 |
Unerasable | BLA-X | Corroserum | HP +150→175→190 · ATK +49→55→60 |
Low Temperature Resistant Communication Equipment | SOL-X | Courier | HP +135→170→195 · DEF +24→27→30 |
Combat Boots | PRO-Y | Croissant | HP +180→275→350 · DEF +50→60→68 · Block +1 |
Цареубийца | EXE-X | Crownslayer | HP +90→112→130 · ATK +34→40→45 · DEF +23→27→30 |
рисунок углем | EXE-Y | Crownslayer | HP +84→109→135 · ATK +63→74→88 |
Super Baseball Suit | PRO-X | Cuora | HP +130→150→170 · DEF +60→70→80 |
Replaceable Tool Set | SWO-Y | Cutter | HP +100→130→150 · ATK +40→55→65 |
'Tick-tock Tick-tock' | AST-X | Czerny | HP +150→225→275 · DEF +35→50→57 |
Backstreet Shield | FGT-Y | Dagda | HP +120→170→200 · ATK +35→45→50 |
Weird Palette | SUM-Y | Deepcolor | HP +80→100→115 · ATK +20→30→35 |
'Footnotes of the Past' | SWO-X | Degenbrecher | HP +80→100→120 · ATK +35→44→50 · DEF +35→44→50 |
Gloomy Justice | MSC-Y | Delphine | HP +95→110→120 · ATK +70→85→92 |
Ordinary Stones | PRI-X | Diamante | HP +60→70→80 · ATK +35→50→65 |
Military Telescope | INS-Y | Dobermann | HP +0→50→80 · ATK +35→45→53 · ASPD +5 |
'The Third Power' | INS-Y | Doc | HP +100→150→180 · ATK +25→30→35 · DEF +15→20→23 |
Story Book | TRP-Y | Dorothy | HP +120→140→155 · ATK +42→50→57 |
In My Dreams | TRP-X | Dorothy | ATK +36→50→60 · DEF +12→22→30 |
A Guardian's Path | AST-X | Dur-nar | HP +150→220→270 · ATK +27→35→40 |
Untitled Scroll | SPC-X | Dusk | HP +120→165→190 · ATK +55→68→80 |
'All Told, A Sleepless Night' | SPC-Y | Dusk | ATK +51→68→82 · ASPD +5→6→7 · DP Cost -8 |
Dusk's Specialized Badge | ISW-A | Dusk | ATK +48→62→74 · ASPD +5→8→10 |
Application Forms, To Be Confirmed | DEC-Y | Earthspirit | HP +90→110→130 · DEF +20→30→38 |
Originium Dice Case | MSC-X | Ebenholz | ATK +58→75→90 · ASPD +3→4→5 |
'Theory Expositor' | MSC-Y | Ebenholz | HP +80→120→175 · ATK +88→112→135 |
Lineage of Decay | MSC-D | Ebenholz | ATK +76→102→124 · RES +4→5→5 |
Social Expectation Backpack | TRP-D | Ela | ATK +36→50→60 · DEF +12→22→30 |
Emergency Callbook | BEA-X | Elysium | HP +110→130→150 · DEF +40→50→55 |
Heaven, Here, Now | PUS-X | Enforcer | HP +170→215→240 · ATK +45→54→60 |
A Ferry that Withers | REA-X | Entelechia | ATK +50→60→70 · DEF +20→38→50 |
A Collection of Rosy Tales | REA-Y | Entelechia | HP +220→270→300 · ATK +62→70→75 · ASPD +5→6→7 |
Change of Ways | SIE-X | Erato | HP +90→115→130 · ATK +45→55→70 |
Farewell Gifts from the Wildlands | CEN-Y | Estelle | HP +70→100→120 · ATK +32→43→52 |
Super Spray Paint Suit | AMB-X | Ethan | HP +160→250→300 · ATK +35→50→60 |
Zumama's Tool Box | HES-X | Eunectes | ATK +80→95→105 · DEF +70→80→85 |
'The Little Ugly Thing' | HES-Y | Eunectes | ATK +70→80→85 · DEF +80→95→110 |
Eunectes's Specialized Badge | RA-A | Eunectes | HP +280→340→380 · ATK +80→110→130 |
Executor's Satchel | RPR-X | Executor | ATK +38→46→52 · ASPD +3→4→5 |
Unanswered | REA-X | Executor the Ex Foedere | ATK +40→50→60 · DEF +24→32→40 · ASPD +5→6→7 |
Acknowledged | REA-Y | Executor the Ex Foedere | HP +280→320→350 · ATK +45→65→80 |
Exusiai's Surprise | MAR-X | Exusiai | HP +110→160→190 · ATK +27→35→41 |
Welcome to Penguin Logistics | MAR-Y | Exusiai | ATK +26→37→43 · DEF +26→37→43 |
Convenience Kit for New Friends | GEE-X | Exusiai the New Covenant | HP +100→160→210 · ATK +50→58→65 |
'Missed Sounds' | CCR-X | Eyjafjalla | HP +130→160→180 · ATK +40→55→65 |
Pet Contest First Prize | CCR-Y | Eyjafjalla | HP +180→210→230 · ATK +25→40→50 |
Sounds I Want to Retain | WDM-X | Eyjafjalla the Hvít Aska | HP +110→125→140 · ATK +25→36→44 |
| Life I Want to Retain | WDM-Y | Eyjafjalla the Hvít Aska | ATK +35→48→60 |
Shangshu-Style Homemade Chili Sauce | PUS-Y | FEater | HP +120→150→170 · ATK +25→32→35 · DEF +25→32→35 |
The Dauntless | CHG-X | Fang the Fire-Sharpened | ATK +40→55→65 · ASPD +3→4→5 |
First-show Support Set | DEA-X | Fartooth | ATK +70→85→100 · ASPD +5→6→7 |
Fan Letters | DEA-Y | Fartooth | HP +80→100→120 · ATK +80→100→120 |
'Out-Law' Special Ammunition Surplus | ART-Y | Fiammetta | ATK +48→60→70 · DEF +26→36→43 |
A Long Journey | ART-X | Fiammetta | ATK +60→75→85 · DEF +17→26→32 |
'The Big Shot' | MER-X | Figurino | HP +120→180→220 · ATK +50→62→70 |
Field Sniper Equipment | DEA-Y | Firewatch | HP +80→110→130 · ATK +60→75→87 |
'Footprints Growing' | FOR-X | Firewhistle | ATK +42→52→58 · DEF +42→52→58 |
Rusty Broken Blade | DRE-Y | Flamebringer | HP +300→370→430 · ASPD +4→5→5 |
The Origins of Pinus Sylvestris | SOL-Y | Flametail | HP +175→240→300 · ATK +35→40→45 |
Their Future | SOL-X | Flametail | ATK +44→58→70 · DEF +30→40→48 |
Meaning of Flowers | FGT-Y | Flint | HP +150→170→185 · ATK +30→45→55 |
Mother's Cravat | PHY-Y | Folinic | HP +70→100→120 · ASPD +4→5→6 |
Cutting-edge Thermite Unit | DRE-X | Franka | HP +150→190→220 · ATK +60→80→95 |
Metallic Spring Loaded Trap | TRP-Y | Frost | ATK +35→42→47 · DEF +21→23→25 |
The Seamless Mixtape | LOR-X | Frostleaf | ATK +34→41→50 · DEF +22→30→35 |
Sublinguistical Sign Showing System | CEN-Y | Fuze | HP +100→150→180 · ATK +50→60→70 |
'Follow Your Doctor's Orders' | PHY-Y | Gavial | HP +30→50→70 · ATK +25→30→35 |
The Binding of Gavial | CEN-X | Gavial the Invincible | HP +150→180→200 · ATK +45→60→73 · DEF +23→29→34 |
Sanding and Polishing | CEN-Y | Gavial the Invincible | HP +155→180→200 · ATK +21→26→29 · DEF +50→63→71 |
Travel Kit for the Fortune-Teller | SPC-X | Gitano | HP +80→120→150 · ATK +35→50→57 |
Consul's Handmirror | HOK-X | Gladiia | HP +110→170→210 · ATK +45→59→70 |
Pale Gold Hair Pendant | HOK-Y | Gladiia | ATK +50→63→74 · DEF +30→40→45 |
Powered Exoskeleton | DEC-X | Glaucus | HP +90→110→120 · ATK +30→40→45 |
'Vow' | UMD-X | Gnosis | HP +105→125→145 · ATK +15→20→25 · DEF +15→20→30 |
Project One Model | UMD-Y | Gnosis | HP +90→110→120 · ATK +35→45→55 |
Gnosis's Specialized Badge | ISW-A | Gnosis | HP +80→90→100 · ATK +35→45→60 |
'Industrious Wings' | FUN-X | Goldenglow | HP +90→110→125 · ATK +22→32→38 |
Dream Must Come True | FUN-Y | Goldenglow | ATK +30→40→45 · ASPD +5→6→7 |
On the Field | DEC-X | Grain Buds | HP +90→110→120 · ATK +33→38→41 |
Cavalry Policeman Suit | CHG-X | Grani | HP +150→175→200 · DEF +45→60→67 |
Covert Action Toolkit | EXE-X | Gravel | HP +100→120→135 · DEF +40→50→60 |
Reflection of a Mother's Love | MAR-Y | GreyThroat | HP +100→150→180 · ATK +24→29→33 |
New Beginning | SPC-Y | Greyy | HP +75→135→170 · ASPD +3→4→5 · DP Cost -8 |
Experimental ECU Prototype | BOM-X | Greyy the Lightningbearer | HP +160→200→240 · ATK +20→30→40 · DEF +10→12→15 |
Медовые Пряники | GUA-X | Gummy | HP +150→210→250 · ATK +40→48→55 |
The Spy's Dossiers | MSC-X | Harmonie | ATK +50→68→82 · RES +3→4→4 |
Legs Care Kit | WDM-X | Harold | HP +70→80→90 · ATK +20→27→32 |
The Belated Memorial | BLS-Y | Haruka | HP +130→175→210 · ATK +30→40→52 |
The Witch's Hat | CCR-X | Haze | ATK +20→30→40 · DEF +15→20→25 |
Stickers of a Popular Character | PRO-Y | Heavyrain | HP +200→280→375 · DEF +50→60→65 · Block +1 |
Luxurious Life-and-Death Struggle | BAR-X | Heidi | HP +70→85→100 · ATK +13→17→21 · DEF +12→16→19 |
Zouhou, a Sheath for Contempt | SBL-X | Hellagur | HP +230→300→350 · ATK +55→75→90 |
'Горячий снег' | SBL-Y | Hellagur | ATK +55→75→90 · DEF +50→55→60 |
Crystal Corsage | INC-X | Hibiscus the Purifier | HP +100→120→140 · ATK +25→33→40 |
'Weighing Anchor' | REA-X | Highmore | HP +160→230→300 · ASPD +4→5→6 |
'Bibliotheca' | CCR-X | Ho'olheyak | HP +120→150→175 · ATK +40→55→65 |
Time Gallery of K'uk'ulkan | CCR-Y | Ho'olheyak | HP +105→125→140 · ATK +32→40→45 · DEF +15→20→25 |
Ho'olheyak's Specialized Badge | ISW-A | Ho'olheyak | HP +100→120→130 · ATK +55→70→80 |
A New Life | CRU-X | Hoederer | HP +290→380→450 · ATK +92→112→130 |
The Handwriting | CRU-Y | Hoederer | HP +300→350→400 · ATK +110→140→160 |
After Landing | WDM-X | Honeyberry | HP +120→145→160 · ASPD +4→5→6 |
Exemplars | FOR-X | Horn | ATK +65→85→100 · DEF +52→62→70 |
Old Clothes, New Days | FOR-Y | Horn | HP +225→300→350 · ATK +92→108→120 |
Gifts From Friends | PRO-Y | Hoshiguma | ATK +50→62→70 · DEF +70→90→100 · Block +1 |
Amulet | PRO-X | Hoshiguma | HP +125→165→200 · DEF +85→115→140 |
No Trace | AST-X | Hoshiguma the Breacher | HP +190→275→325 · ATK +55→70→80 |
Badlands Exotic Toolkit | REA-X | Humus | HP +100→150→200 · ATK +10→15→20 · DEF +14→22→30 |
Popular Sitcom Tapes | GUA-Y | Hung | HP +180→260→330 · DEF +30→38→45 |
'Distant and Less Familiar World' | PUM-X | Iana | ATK +45→55→65 · DEF +25→35→40 |
'Syntexis' | BLA-X | Ifrit | ATK +50→64→72 · ASPD +5→6→7 |
'Thermoformed Memory' | BLA-D | Ifrit | HP +120→165→200 · ATK +45→60→70 |
Staff Maintenance Kit | MSC-X | Indigo | ATK +45→59→70 · ASPD +3→4→4 |
'Hannah's Dislocation Rehabilitation Set' | FGT-Y | Indra | HP +120→170→200 · ATK +35→45→50 |
'Horncare Set' | AGE-Y | Ines | HP +150→200→300 · ATK +20→30→35 |
'The First Surprise' | MAR-X | Insider | HP +80→120→160 · ATK +22→30→38 |
Liber Sacer | SWO-Y | Irene | ATK +50→59→65 · DEF +35→44→50 |
Inquisitor's Ration | SWO-X | Irene | ATK +50→65→80 · ASPD +5→6→7 |
Irene's Specialized Badge | ISW-A | Irene | HP +240→260→300 · ATK +40→50→65 |
Castle Pop-Up Book | MSC-X | Iris | ATK +50→68→82 · RES +3→4→4 |
Reading Notes | DEC-Y | Istina | HP +80→120→160 · ASPD +3→4→5 |
D32 Steel Chair | FGT-X | Jackie | HP +120→130→140 · ATK +20→25→30 · DEF +10→15→20 |
Steel Tool Set | MER-X | Jaye | ATK +35→43→50 · DEF +35→43→50 |
Jessica's Order | MAR-Y | Jessica | ATK +20→25→30 · DEF +20→25→30 |
This Hero of Mine | SPT-X | Jessica the Liberated | HP +180→220→250 · ATK +50→57→65 · DEF +25→31→37 |
| Unweathered | SPT-Y | Jessica the Liberated | HP +180→260→325 · ATK +52→69→83 |
Pebbles | ART-Y | Jieyun | HP +100→150→180 · ATK +37→52→65 |
Scarecrow in the Field | SIE-X | Ju | HP +90→115→130 · ATK +45→55→70 |
Rubik's Cube Pendant | EXE-Y | Kafka | HP +80→100→120 · ATK +45→54→60 |
Mon2tr | PHY-X | Kal'tsit | ATK +35→50→60 · DEF +15→20→25 |
Panacea | PHY-Y | Kal'tsit | HP +115→155→195 · ASPD +5→6→7 |
Kal'tsit's Specialized Badge | ISW-A | Kal'tsit | ATK +24→38→50 · ASPD +5→6→7 |
An Old Thing | PUM-X | Kazemaru | ATK +45→55→65 · DEF +25→35→40 |
Intimidator | SOL-Y | Kestrel | HP +150→170→180 · ATK +14→24→30 · DEF +12→18→20 |
A Suspicious Pamphlet | RPR-X | Kichisei | HP +110→160→190 · ATK +37→42→52 |
We Will Survive 3 Online | AMB-X | Kirara | HP +180→260→330 · DEF +35→50→60 |
Training Dummy | EXE-X | Kirin R Yato | HP +96→112→123 · ATK +36→43→48 · DEF +20→25→28 |
In the Woolen of Snow | FUN-Y | Kjera | HP +65→90→102 · ATK +18→23→28 |
Truth or Dare | MAR-X | Kroos the Keen Glint | HP +110→160→190 · ATK +22→27→31 |
Aqua Blue Dawn | REA-X | La Pluma | HP +160→200→240 · ATK +18→24→30 · DEF +18→24→30 |
Trophies to Bring Back to the Dungeon | DRE-Y | Laios | HP +150→190→220 · ATK +25→40→55 · DEF +20→30→40 |
'The Young Fang' | LOR-X | Lappland | HP +110→150→175 · ATK +20→32→40 · ASPD +4→5→6 |
Hour of the Wolf | FUN-X | Lappland the Decadenza | HP +95→130→160 · ATK +20→29→33 |
Sarkaz's Knife | SPC-X | Lava the Purgatory | HP +80→130→165 · ATK +43→55→62 |
'Wandering' | MER-X | Lee | HP +200→260→300 · ATK +55→67→74 |
'Distinguisher' | MER-Y | Lee | ATK +57→69→76 · DEF +35→43→50 |
'All the Thunderlight' | CHA-X | Leizi | HP +80→95→105 · ATK +55→65→75 |
'Within a Thought' | LIB-X | Leizi the Thunderbringer | HP +225→270→360 · ATK +26→35→42 · DEF +27→31→36 |
'Magazine and Stained Glass' | DEA-Y | Lemuen | HP +80→100→120 · ATK +80→100→120 |
Inheritance and Development | SPC-X | Leonhardt | HP +80→125→155 · ATK +45→60→70 |
Blade Seal | DRE-X | Lessing | HP +230→330→400 · ATK +17→24→30 · DEF +17→24→30 |
Stress Test for Ascetics | DRE-Y | Lessing | HP +300→390→450 · ATK +55→70→80 |
The Old Clothes | LOR-Y | Leto | ATK +40→52→59 · DEF +25→39→50 |
'Exquisite Heart' | PLX-X | Lin | ATK +62→70→77 · DEF +45→50→53 |
The Compassionate and the Just | PLX-Y | Lin | ATK +50→62→73 · DEF +20→30→40 |
Fond Dream with Poetry | SUM-Y | Ling | HP +100→130→150 · ATK +30→40→50 |
Stunner's Storage | SPT-X | Liskarm | ATK +38→47→52 · DEF +30→38→43 |
A Pen Collection from the Convallis | CCR-D | Logos | HP +100→140→170 · ATK +36→54→67 |
Semantics Paradigm Encyclopedia | CCR-Y | Logos | ATK +35→50→60 · RES +5 |
| Lord/Sharp's Badge | LOR-X | Lord/Sharp | HP +180→250→300 · ATK +38→54→63 |
Multifunctional Mapping Instruments (Early Access) | UMD-X | Lucilla | ATK +13→23→33 · DEF +13→23→33 |
Spyglass | WAH-X | Lumen | HP +120→140→160 · ATK +30→40→45 |
'Luck' | WAH-Y | Lumen | ATK +30→40→45 · DEF +20→25→28 |
'A Hidey-Hole That Moves' | DEA-Y | Lunacub | HP +120→145→160 · ATK +55→63→68 |
Ball of Yarn | LOR-Y | Luo Xiaohei | HP +65→83→100 · ATK +25→35→40 · DEF +15→20→25 |
Survivors | UNY-X | Lutonada | HP +180→280→350 · DEF +30→50→60 |
Drone Control Module.P | SUM-X | Magallan | HP +100→130→150 · ATK +30→40→50 |
Instructional Soaring Dragon Drone | SUM-Y | Magallan | ATK +25→34→40 · DEF +25→34→40 |
Tail-Protection Training Tool | AMB-X | Manticore | ATK +58→72→85 · DEF +22→27→31 |
Central Nerve Detection Module | PRI-X | Mantra | HP +90→125→145 · ATK +43→69→87 |
Book Collection of the Best Magician | SPC-Y | Marcille | ATK +51→68→82 · ASPD +5→6→7 · DP Cost -8 |
Bamboo Ikebana | DRE-Y | Matoimaru | HP +270→340→390 · ATK +35→45→55 |
Father's Robe | PRO-Y | Matterhorn | HP +200→300→380 · DEF +30→40→50 · Block +1 |
Novice Detective's Gift Bag | MAR-X | May | ATK +18→23→27 · ASPD +1→2→3 |
'Meeboo' Control Terminal XP | SUM-X | Mayer | HP +80→100→120 · ATK +25→35→40 |
| Mechanist's Badge | PRO-X | Mechanist | HP +160→200→220 · DEF +60→75→85 |
Fragrance Earrings | ARC-Y | Melanite | ATK +45→60→75 · DEF +20→25→30 |
Hunter's Knife | MAR-X | Meteor | HP +100→150→180 · ATK +22→27→30 |
Tag of Nameless | ART-Y | Meteorite | HP +100→150→180 · ATK +37→52→65 |
'New Home' | FUN-Y | Minimalist | HP +60→85→100 · ATK +20→25→30 |
Attention-holding Device | PLX-X | Mint | HP +130→150→170 · ATK +40→47→52 · DEF +15→20→23 |
| Misery's Badge | EXE-X | Misery | HP +78→98→114 · ATK +30→35→40 · DEF +19→23→26 |
The 'Black' Vending Machine | PRI-X | Miss.Christine | HP +60→70→80 · ATK +35→50→65 |
Beware of the Edges | TAC-Y | Mitm | HP +100→140→150 · ATK +25→35→40 |
Entreaty of the Herald | AMB-X | Mizuki | HP +120→180→220 · ATK +60→75→90 |
Caerulorum Semina | AMB-Y | Mizuki | ATK +50→62→70 · ASPD +5→6→7 |
Mizuki's Specialized Badge | ISW-A | Mizuki | HP +140→180→240 · ATK +85→110→125 |
Ten Thousand Years of Memories | XAH-X | Mon3tr | ATK +40→55→65 · DEF +30→35→40 |
'Iron Heart' | DRE-X | Morgan | HP +250→310→350 · ATK +65→74→82 |
Home of 'Black Lock' and 'White Key' | SPC-Y | Mostima | ATK +51→68→82 · ASPD +5→6→7 · DP Cost -8 |
Veteran Legatus' Customized Cloak | SPC-X | Mostima | HP +120→165→190 · ATK +55→68→80 |
'Price of Freedom' | FGT-Y | Mountain | HP +160→175→200 · ATK +35→50→60 · DEF +15→20→20 |
'In the Dead of Night' | FGT-X | Mountain | HP +150→200→250 · ATK +45→60→75 |
Clawcure Set with Duality | AFT-X | Mousse | HP +160→190→220 · ATK +20→30→35 |
'Shelter from the Rain' | MER-X | Mr. Nothing | HP +150→200→240 · ATK +45→55→65 |
Spreading Roots of Soil and Stone | UNY-X | Mudrock | HP +245→325→400 · ATK +55→70→80 |
Wish of the Fertile Earth | UNY-Y | Mudrock | ATK +60→75→85 · DEF +50→60→70 |
Dresser Flowing Shape | TAC-X | Muelsyse | HP +160→180→190 · ATK +15→20→25 · DEF +20→25→30 |
Fallen Leaves of Four Seasons | TAC-Y | Muelsyse | HP +142→155→170 · ATK +21→25→28 · DEF +17→22→28 |
Serenity Inside | WDM-X | Mulberry | HP +60→70→80 · ATK +22→30→35 |
New Friends | PUM-Y | Mutsumi Wakaba | HP +200→250→280 · DEF +40→50→55 |
'Brevity of Life' | PHY-X | Myrrh | HP +50→80→100 · ASPD +3→4→5 |
Private Collections | BEA-X | Myrtle | HP +100→130→150 · DEF +23→30→35 |
'Man in Scabbard' | LIB-X | Młynar | HP +225→270→360 · ATK +18→27→35 · ASPD +5→6→7 |
'Those Buried in Sand' | LPS-X | Narantuya | ATK +25→35→45 · DEF +25→35→45 |
The Engineers | CRA-X | Nasti | HP +78→102→145 · ATK +26→32→40 · DEF +25→35→45 |
Improved Knight Shield | GUA-X | Nearl | HP +130→230→300 · ATK +40→50→60 |
Blade of Blazing Sun | DRE-X | Nearl the Radiant Knight | HP +230→290→330 · ATK +70→95→105 |
'A Knightly House' | DRE-Y | Nearl the Radiant Knight | ATK +65→79→90 · DEF +30→38→45 |
Unclaimed Legacy | SOC-X | Necrass | HP +120→160→200 · ATK +35→45→55 |
