Snowbreak: Containment Zone Enemies
GET https://api.gacha-data.com/api/snowbreak/enemies · API
304 enemies
| Name | Kinetic RES | Thermal RES | Frost RES | Electrical RES | Chaos RES | Weakest to |
|---|---|---|---|---|---|---|
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| 79C9 Monitor | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
Adventist | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Adventist | ||||||
Adventist Archer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Adventist Archer | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Adventist Militia | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Adventist Militia | ||||||
Adventist Sapper | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Adventist Sapper | ||||||
Adventist Swordsman | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Adventist Swordsman | ||||||
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Aerobolt | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Andreotti Assaulter | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Andreotti Blaster | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Andreotti Elite | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Bing-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Ding-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Grendel | -10 | -10 | 35 | 0 | 0 | Kinetic, Thermal |
| Anomaly Jia-Type Changed α | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Jia-Type Changed β | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Jia-Type Changed γ | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Anomaly Yi-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
Argos | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Armed Adventist | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Armed Adventist | ||||||
| Armored Leviathan | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Assault Cleanup Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Assault Genoura Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Assault Scout | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Balloon Tartarus | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Barentsy Pribor Assaulter | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Barentsy Pribor Commando | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Barentsy Pribor Elite | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Barentsy Pribor Specialized Soldier | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Bellhop | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Big Volleyball | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Bing-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Bing-Type Changed (Blue) | ||||||
| Bing-Type Changed (Orange) | ||||||
| Bing-Type Changed (Purple) | ||||||
| Bing-Type Changed (White) | ||||||
| Bing-Type Changed (Yellow) | ||||||
Blessing Envoy | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Bomb Crawler | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Bomb Crawler | ||||||
| Bomb Crawler - Confusion | ||||||
| Bomb Crawler - Pink | ||||||
| Bomb Crawler - Purple | ||||||
| Bomb Crawler - Red | ||||||
| Bomb Crawler - Smile | ||||||
| Bouncer | ||||||
| Bu Kun | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Cain | -10 | -10 | 35 | 0 | 0 | Kinetic, Thermal |
Calamity | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Calamity (Blue) | ||||||
| Calamity (Orange) | ||||||
| Calamity (Purple) | ||||||
| Calamity (White) | ||||||
| Calamity (Yellow) | ||||||
| Can | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Cerberus - Pyroclast | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Chained Ax | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Chained Ax | ||||||
| Cicuta | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
Cleaning Rod | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Cleaning Rod | ||||||
| Cleanup Team | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Colugo Drone | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Converger | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Core Scout | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Courage Guardian | -5 | 0 | -10 | -5 | -5 | Frost |
| Courage Guardian | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Ding-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Ding-Type Changed | ||||||
| Drifter | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Eero | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Esther | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Fake TAIGU Escort | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Fake TAIGU Escort Leader | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Fake TAIGU Scout | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Fiend | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Fiend - Break | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Fiend - Foehn | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Fiend - Frostwind | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
Fiery Pitcher | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Flare X | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Float | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Flying Disc | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Forge Spark | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Forge Spark | ||||||
| Four-Symbols Ballista | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Fracterian | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Furnace | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Furnace | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Gamir | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Gamir | ||||||
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Gnasher | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Gnasher | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Grendel | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Griffin | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Guard Robot | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Gurah | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Hammer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Hammer | ||||||
| Harpy | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Hawkeye Escort | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Hua Zhen | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Human-Titan Hybrid | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Human-Titan Hybrid (Blue) | ||||||
| Human-Titan Hybrid (Orange) | ||||||
| Human-Titan Hybrid (Purple) | ||||||
| Human-Titan Hybrid (White) | ||||||
| Human-Titan Hybrid (Yellow) | ||||||
Husk Sentinel | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Husk Sentinel Bot | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Hybrid Assaulter | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Hybrid Champion | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Hybrid Commando | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Hybrid Elite | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Iron Flier | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Iron Guard | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Jia-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Jia-Type Changed | ||||||
| Jia-Type Changed (Blue) | ||||||
| Jia-Type Changed (Orange) | ||||||
| Jia-Type Changed (Purple) | ||||||
| Jia-Type Changed (White) | ||||||
| Jia-Type Changed (Yellow) | ||||||
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Judge | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Judge | ||||||
| Justice Guardian | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Katya | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Katya | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Katya - Frostcap | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Khwarenah Assaulter | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Khwarenah Commando | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Khwarenah Elite | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Laelaps | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Lifeguard | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Lightbulb | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Lightbulb | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Long-Legged Gull | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Luchellan Security Bot | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Massive Submarine | ||||||
| Melee Cleanup Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Melee Genoura Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -5 | 0 | -10 | -5 | -5 | Frost | |
| Minelayer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Morpheus - Vainbloom's Minion | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Mounted Gun | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Nascent Woden - Demiurge | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Nascent Woden - Incipient | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
Ni-Type Mech | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
Ni-Type Mech | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Ni-Type Mech | ||||||
Ni-Type Mech - Falconer | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
Ni-Type Mech - Falconer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Nightspawn | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Njáll - Bedrock | -5 | 0 | -10 | -5 | -5 | Frost |
| Njáll - Murkflux | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Order Guardian | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| Paradox | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Party Bouncer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Phantom Drone | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Phantom Shot Adventist | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Purificant (Electrical) | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Purificant (Thermal) | -5 | 0 | -10 | -5 | -5 | Frost |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Pyro Reaper | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Ranged Cleanup Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Ranged Genoura Agent | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Repeat Crossbow Adventist | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| San Li | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Scatter Shot Adventist | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Screw | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Screw | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Server | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
Siren | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Sisyphus | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| SpH-L12 | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| SpH-L12 - The Whisperer | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Spray Bottle | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Spray Bottle | ||||||
Squib | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
Steel Ball | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Steel Bulwark | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Steel Primus | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Stout Primus | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Stout Sentinel | -5 | 0 | -10 | -5 | -5 | Frost |
| Sunrazor | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Suppression Scout | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Tartarus | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Tartarus | ||||||
| Tartarus - Blue | ||||||
| Tartarus - Green | ||||||
| Tartarus - Red | ||||||
| Tartarus - Yellow | ||||||
Teumessian | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Teumessian - Overheat | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Teumessian - Overheat | ||||||
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Thresher | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Titan Seed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Toady | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Triflare Flier | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Trumpet | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Trumpet | ||||||
| Turret | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Unknown Titan | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| Volleyball | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Will - Flameblade | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Will Anderson | 0 | -5 | 0 | -10 | -10 | Electrical, Chaos |
| Wisdom Guardian | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| Wisdom Guardian | -5 | 0 | -10 | -5 | -5 | Frost |
Yi-Type Changed | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
Yi-Type Changed | ||||||
| Yi-Type Changed (Blue) | ||||||
| Yi-Type Changed (Orange) | ||||||
| Yi-Type Changed (Purple) | ||||||
| Yi-Type Changed (White) | ||||||
| Yi-Type Changed (Yellow) | ||||||
| Yin Escort Robot | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| θ - Inversion (Samsara) | -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal |
| 0 | -5 | 0 | -10 | -10 | Electrical, Chaos | |
| -10 | -10 | -5 | 0 | 0 | Kinetic, Thermal | |
| -5 | 0 | -10 | -5 | -5 | Frost |










































