DIGIMON UP Enemies

GET https://api.gacha-data.com/api/digimon-up/enemies · API

180 enemies

NameKindStageAttributeTribeSizeLv.1 statsPer level
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 1600 · DEF 1000 · HP 12000ATK +160
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 42571.138 · DEF 21366.196 · HP 319283.532ATK +2.534 · DEF +1.272 · HP +19.008
ApocalymonBossMegaUnknownUnidentifiedXXXLHP 120000000
ArmageddemonBossMegaUnknownUnidentifiedLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ArmageddemonBossMegaUnknownUnidentifiedLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ArmageddemonBossMegaUnknownUnidentifiedLATK 28891.933 · DEF 15477.821 · HP 216689.495ATK +2.15 · DEF +1.152 · HP +16.128
BakemonBossChampionVirusGhostLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DatamonBossUltimateVirusMachineMATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DemiDevimonBossRookieVirusLittle DevilMATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
DiaboromonBossMegaUnknownUnidentifiedXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 15206.729 · DEF 8884.366 · HP 114050.468ATK +1.766 · DEF +1.032 · HP +13.248
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
LeomonBossChampionVaccineBeast ManLATK 1600 · DEF 1000 · HP 12000ATK +160 · DEF +100
LoaderLeomonBossUltimateVaccineMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 103305.956 · DEF 48030.97 · HP 774794.671ATK +3.149 · DEF +1.464 · HP +23.616
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
MetalSeadramonBossMegaDataCyborgXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MetalSeadramonBossMegaDataCyborgXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MetalSeadramonBossMegaDataCyborgXXXLATK 57086.516 · DEF 27918.12 · HP 428145.028ATK +2.719 · DEF +1.33 · HP +20.39
MyotismonBossUltimateVirusUndeadLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MyotismonBossUltimateVirusUndeadLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MyotismonBossUltimateVirusUndeadLATK 20638.956 · DEF 11609.413 · HP 154792.17ATK +1.92 · DEF +1.08 · HP +14.4
OkuwamonBossUltimateVirusInsectoidXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
OkuwamonBossUltimateVirusInsectoidXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
OkuwamonBossUltimateVirusInsectoidXXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
PiedmonBossMegaVirusWizardLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PiedmonBossMegaVirusWizardLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PiedmonBossMegaVirusWizardLATK 138580.707 · DEF 62991.231 · HP 1039355.305ATK +3.379 · DEF +1.536 · HP +25.344
PiximonBossUltimateDataPixieLATK 1600 · DEF 1000 · HP 12000ATK +160 · DEF +100
PuppetmonBossMegaVirusPuppetLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PuppetmonBossMegaVirusPuppetLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PuppetmonBossMegaVirusPuppetLATK 76597.935 · DEF 36535.199 · HP 574484.514ATK +2.918 · DEF +1.392 · HP +21.888
ShogunGekomonBossUltimateVirusAmphibianLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ShogunGekomonBossUltimateVirusAmphibianLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ShogunGekomonBossUltimateVirusAmphibianLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
CandlemonMonsterRookieDataFireSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CandlemonMonsterRookieDataFireSATK 7094.65 · DEF 9287.53 · HP 20638.956ATK +0.66 · DEF +0.864 · HP +1.92
CherrymonMonsterUltimateVirusVegetationLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CherrymonMonsterUltimateVirusVegetationLATK 26330.54 · DEF 29228.159 · HP 76597.935ATK +1.003 · DEF +1.114 · HP +2.918
ClockmonMonsterChampionDataMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CrabmonMonsterRookieDataCrustaceanSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CrabmonMonsterRookieDataCrustaceanSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DemiMeramonMonsterIn-Training II—FireMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DemiMeramonMonsterIn-Training II—FireMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DevidramonMonsterChampionVirusEvil DragonMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DevidramonMonsterChampionVirusEvil DragonMATK 47637.118 · DEF 50392.984 · HP 138580.707ATK +1.162 · DEF +1.229 · HP +3.379
DevidramonMonsterChampionVirusEvil DragonMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
DivermonMonsterUltimateDataAquatic Beast ManMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DivermonMonsterUltimateDataAquatic Beast ManMATK 19622.598 · DEF 22334.129 · HP 57086.516ATK +0.934 · DEF +1.064 · HP +2.719
DokugumonMonsterChampionVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DokugumonMonsterChampionVirusInsectoidSATK 47637.118 · DEF 50392.984 · HP 138580.707ATK +1.162 · DEF +1.229 · HP +3.379
EbidramonMonsterChampionDataAquaticMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
EbidramonMonsterChampionDataAquaticMATK 19622.598 · DEF 22334.129 · HP 57086.516ATK +0.934 · DEF +1.064 · HP +2.719
FlarerizamonMonsterChampionDataFire DragonMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
FlarerizamonMonsterChampionDataFire DragonMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
FlymonMonsterChampionVirusInsectoidMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
FlymonMonsterChampionVirusInsectoidMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GarbagemonMonsterUltimateVirusMutantXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GarbagemonMonsterUltimateVirusMutantXSATK 26330.54 · DEF 29228.159 · HP 76597.935ATK +1.003 · DEF +1.114 · HP +2.918
GazimonMonsterRookieVirusMammalSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GazimonMonsterRookieVirusMammalSATK 5227.306 · DEF 7107.493 · HP 15206.729ATK +0.607 · DEF +0.826 · HP +1.766
GekomonMonsterChampionVirusAmphibianMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GekomonMonsterChampionVirusAmphibianMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GesomonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GesomonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GhostmonMonsterRookieDataGhostLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GhostmonMonsterRookieDataGhostLATK 7094.65 · DEF 9287.53 · HP 20638.956ATK +0.66 · DEF +0.864 · HP +1.92
GigadramonMonsterUltimateVirusCyborgLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GigadramonMonsterUltimateVirusCyborgLATK 35511.451 · DEF 38424.776 · HP 103305.956ATK +1.082 · DEF +1.171 · HP +3.149
GizamonMonsterRookieVirusSea AnimalSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GizamonMonsterRookieVirusSea AnimalSATK 19622.598 · DEF 22334.129 · HP 57086.516ATK +0.934 · DEF +1.064 · HP +2.719
GolemonMonsterChampionVirusMineralLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GolemonMonsterChampionVirusMineralLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GuardromonMonsterChampionVirusMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
Guardromon (Gold)MonsterChampionFreeMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 9931.602 · DEF 12382.257 · HP 28891.933ATK +0.739 · DEF +0.922 · HP +2.15
KeramonMonsterRookieUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KeramonMonsterRookieUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KeramonMonsterRookieUnknownUnidentifiedSATK 9931.602 · DEF 12382.257 · HP 28891.933ATK +0.739 · DEF +0.922 · HP +2.15
KiwimonMonsterChampionDataAncient BirdMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KiwimonMonsterChampionDataAncient BirdMATK 26330.54 · DEF 29228.159 · HP 76597.935ATK +1.003 · DEF +1.114 · HP +2.918
KoDokugumonMonsterRookieVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KoDokugumonMonsterRookieVirusInsectoidSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KoKabuterimonMonsterRookieVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KoKabuterimonMonsterRookieVirusInsectoidSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KokatorimonMonsterChampionDataGiant BirdXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KokatorimonMonsterChampionDataGiant BirdXSATK 5227.306 · DEF 7107.493 · HP 15206.729ATK +0.607 · DEF +0.826 · HP +1.766
KokuwamonMonsterRookieDataMachineSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 9931.602 · DEF 12382.257 · HP 28891.933ATK +0.739 · DEF +0.922 · HP +2.15
KuwagamonMonsterChampionVirusInsectoidLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuwagamonMonsterChampionVirusInsectoidLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
LadyDevimonMonsterUltimateVirusDark AngelLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
LadyDevimonMonsterUltimateVirusDark AngelLATK 47637.118 · DEF 50392.984 · HP 138580.707ATK +1.162 · DEF +1.229 · HP +3.379
MachmonMonsterChampionVaccineCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MachmonMonsterChampionVaccineCyborgMATK 35511.451 · DEF 38424.776 · HP 103305.956ATK +1.082 · DEF +1.171 · HP +3.149
MegadramonMonsterUltimateVirusCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MegadramonMonsterUltimateVirusCyborgMATK 35511.451 · DEF 38424.776 · HP 103305.956ATK +1.082 · DEF +1.171 · HP +3.149
MojyamonMonsterChampionVaccineRare AnimalMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MojyamonMonsterChampionVaccineRare AnimalMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MonochromonMonsterChampionDataArmored DragonSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MonochromonMonsterChampionDataArmored DragonSATK 5227.306 · DEF 7107.493 · HP 15206.729ATK +0.607 · DEF +0.826 · HP +1.766
MushroomonMonsterRookieVirusVegetationMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MushroomonMonsterRookieVirusVegetationMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
NumemonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
NumemonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
OctomonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
OctomonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
OtamamonMonsterRookieVirusAmphibianSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
OtamamonMonsterRookieVirusAmphibianSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
PagumonMonsterIn-Training II—LesserXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PagumonMonsterIn-Training II—LesserXSATK 5227.306 · DEF 7107.493 · HP 15206.729ATK +0.607 · DEF +0.826 · HP +1.766
PhantomonMonsterUltimateVirusGhostSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PhantomonMonsterUltimateVirusGhostSATK 47637.118 · DEF 50392.984 · HP 138580.707ATK +1.162 · DEF +1.229 · HP +3.379
PhantomonMonsterUltimateVirusGhostSATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
PorcupamonMonsterChampionVirusPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PorcupamonMonsterChampionVirusPuppetMATK 7094.65 · DEF 9287.53 · HP 20638.956ATK +0.66 · DEF +0.864 · HP +1.92
PorcupamonMonsterChampionVirusPuppetMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
PumpkinmonMonsterUltimateDataPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PumpkinmonMonsterUltimateDataPuppetMATK 7094.65 · DEF 9287.53 · HP 20638.956ATK +0.66 · DEF +0.864 · HP +1.92
RaremonMonsterChampionVirusUndeadMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RaremonMonsterChampionVirusUndeadMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
RedVegiemonMonsterChampionVirusVegetationLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RedVegiemonMonsterChampionVirusVegetationLATK 26330.54 · DEF 29228.159 · HP 76597.935ATK +1.003 · DEF +1.114 · HP +2.918
RoachmonMonsterChampionVirusInsectoidMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RoachmonMonsterChampionVirusInsectoidMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SangomonMonsterRookieDataMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SangomonMonsterRookieDataMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
ScorpiomonMonsterUltimateDataAncient CrustaceanLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
ScorpiomonMonsterUltimateDataAncient CrustaceanLATK 19622.598 · DEF 22334.129 · HP 57086.516ATK +0.934 · DEF +1.064 · HP +2.719
ShellmonMonsterChampionDataMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
ShellmonMonsterChampionDataMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SkullKnightmonMonsterChampionVirusUndeadSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SkullKnightmonMonsterChampionVirusUndeadSATK 7094.65 · DEF 9287.53 · HP 20638.956ATK +0.66 · DEF +0.864 · HP +1.92
SolarmonMonsterRookieVaccineMachineSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
StarmonMonsterChampionDataMutantSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
StarmonMonsterChampionDataMutantSATK 5227.306 · DEF 7107.493 · HP 15206.729ATK +0.607 · DEF +0.826 · HP +1.766
SyakomonMonsterRookieVirusCrustaceanSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SyakomonMonsterRookieVirusCrustaceanSATK 19622.598 · DEF 22334.129 · HP 57086.516ATK +0.934 · DEF +1.064 · HP +2.719
TankmonMonsterChampionDataCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TankmonMonsterChampionDataCyborgMATK 35511.451 · DEF 38424.776 · HP 103305.956ATK +1.082 · DEF +1.171 · HP +3.149
TortomonMonsterChampionVaccineReptileMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TortomonMonsterChampionVaccineReptileMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
TsumemonMonsterIn-Training II—UnidentifiedMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TsumemonMonsterIn-Training II—UnidentifiedMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TsumemonMonsterIn-Training II—UnidentifiedMATK 9931.602 · DEF 12382.257 · HP 28891.933ATK +0.739 · DEF +0.922 · HP +2.15
VilemonMonsterChampionVirusLittle DevilSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
VilemonMonsterChampionVirusLittle DevilSATK 47637.118 · DEF 50392.984 · HP 138580.707ATK +1.162 · DEF +1.229 · HP +3.379
WaruMonzaemonMonsterUltimateVirusPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
WaruMonzaemonMonsterUltimateVirusPuppetMATK 35511.451 · DEF 38424.776 · HP 103305.956ATK +1.082 · DEF +1.171 · HP +3.149
WaruMonzaemonMonsterUltimateVirusPuppetMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
WoodmonMonsterChampionVirusVegetationSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
WoodmonMonsterChampionVirusVegetationSATK 26330.54 · DEF 29228.159 · HP 76597.935ATK +1.003 · DEF +1.114 · HP +2.918