DIGIMON UP Enemies
GET https://api.gacha-data.com/api/digimon-up/enemies · API
180 enemies
| Name | Kind | Stage | Attribute | Tribe | Size | Lv.1 stats | Per level |
|---|---|---|---|---|---|---|---|
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 42571.138 · DEF 21366.196 · HP 319283.532 | ATK +2.534 · DEF +1.272 · HP +19.008 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | HP 120000000 | |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 28891.933 · DEF 15477.821 · HP 216689.495 | ATK +2.15 · DEF +1.152 · HP +16.128 |
Bakemon | Boss | Champion | Virus | Ghost | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Datamon | Boss | Ultimate | Virus | Machine | M | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
DemiDevimon | Boss | Rookie | Virus | Little Devil | M | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Diaboromon | Boss | Mega | Unknown | Unidentified | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 15206.729 · DEF 8884.366 · HP 114050.468 | ATK +1.766 · DEF +1.032 · HP +13.248 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Leomon | Boss | Champion | Vaccine | Beast Man | L | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 · DEF +100 |
LoaderLeomon | Boss | Ultimate | Vaccine | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 103305.956 · DEF 48030.97 · HP 774794.671 | ATK +3.149 · DEF +1.464 · HP +23.616 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 57086.516 · DEF 27918.12 · HP 428145.028 | ATK +2.719 · DEF +1.33 · HP +20.39 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 20638.956 · DEF 11609.413 · HP 154792.17 | ATK +1.92 · DEF +1.08 · HP +14.4 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 138580.707 · DEF 62991.231 · HP 1039355.305 | ATK +3.379 · DEF +1.536 · HP +25.344 |
Piximon | Boss | Ultimate | Data | Pixie | L | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 · DEF +100 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 76597.935 · DEF 36535.199 · HP 574484.514 | ATK +2.918 · DEF +1.392 · HP +21.888 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Candlemon | Monster | Rookie | Data | Fire | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Candlemon | Monster | Rookie | Data | Fire | S | ATK 7094.65 · DEF 9287.53 · HP 20638.956 | ATK +0.66 · DEF +0.864 · HP +1.92 |
Cherrymon | Monster | Ultimate | Virus | Vegetation | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Cherrymon | Monster | Ultimate | Virus | Vegetation | L | ATK 26330.54 · DEF 29228.159 · HP 76597.935 | ATK +1.003 · DEF +1.114 · HP +2.918 |
Clockmon | Monster | Champion | Data | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Crabmon | Monster | Rookie | Data | Crustacean | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Crabmon | Monster | Rookie | Data | Crustacean | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
DemiMeramon | Monster | In-Training II | — | Fire | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
DemiMeramon | Monster | In-Training II | — | Fire | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 47637.118 · DEF 50392.984 · HP 138580.707 | ATK +1.162 · DEF +1.229 · HP +3.379 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Divermon | Monster | Ultimate | Data | Aquatic Beast Man | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Divermon | Monster | Ultimate | Data | Aquatic Beast Man | M | ATK 19622.598 · DEF 22334.129 · HP 57086.516 | ATK +0.934 · DEF +1.064 · HP +2.719 |
Dokugumon | Monster | Champion | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Dokugumon | Monster | Champion | Virus | Insectoid | S | ATK 47637.118 · DEF 50392.984 · HP 138580.707 | ATK +1.162 · DEF +1.229 · HP +3.379 |
Ebidramon | Monster | Champion | Data | Aquatic | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Ebidramon | Monster | Champion | Data | Aquatic | M | ATK 19622.598 · DEF 22334.129 · HP 57086.516 | ATK +0.934 · DEF +1.064 · HP +2.719 |
Flarerizamon | Monster | Champion | Data | Fire Dragon | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Flarerizamon | Monster | Champion | Data | Fire Dragon | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Flymon | Monster | Champion | Virus | Insectoid | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Flymon | Monster | Champion | Virus | Insectoid | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Garbagemon | Monster | Ultimate | Virus | Mutant | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Garbagemon | Monster | Ultimate | Virus | Mutant | XS | ATK 26330.54 · DEF 29228.159 · HP 76597.935 | ATK +1.003 · DEF +1.114 · HP +2.918 |
Gazimon | Monster | Rookie | Virus | Mammal | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gazimon | Monster | Rookie | Virus | Mammal | S | ATK 5227.306 · DEF 7107.493 · HP 15206.729 | ATK +0.607 · DEF +0.826 · HP +1.766 |
Gekomon | Monster | Champion | Virus | Amphibian | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gekomon | Monster | Champion | Virus | Amphibian | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gesomon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gesomon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Ghostmon | Monster | Rookie | Data | Ghost | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Ghostmon | Monster | Rookie | Data | Ghost | L | ATK 7094.65 · DEF 9287.53 · HP 20638.956 | ATK +0.66 · DEF +0.864 · HP +1.92 |
Gigadramon | Monster | Ultimate | Virus | Cyborg | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gigadramon | Monster | Ultimate | Virus | Cyborg | L | ATK 35511.451 · DEF 38424.776 · HP 103305.956 | ATK +1.082 · DEF +1.171 · HP +3.149 |
Gizamon | Monster | Rookie | Virus | Sea Animal | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gizamon | Monster | Rookie | Virus | Sea Animal | S | ATK 19622.598 · DEF 22334.129 · HP 57086.516 | ATK +0.934 · DEF +1.064 · HP +2.719 |
Golemon | Monster | Champion | Virus | Mineral | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Golemon | Monster | Champion | Virus | Mineral | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Guardromon | Monster | Champion | Virus | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Guardromon (Gold) | Monster | Champion | Free | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 9931.602 · DEF 12382.257 · HP 28891.933 | ATK +0.739 · DEF +0.922 · HP +2.15 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 9931.602 · DEF 12382.257 · HP 28891.933 | ATK +0.739 · DEF +0.922 · HP +2.15 |
Kiwimon | Monster | Champion | Data | Ancient Bird | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kiwimon | Monster | Champion | Data | Ancient Bird | M | ATK 26330.54 · DEF 29228.159 · HP 76597.935 | ATK +1.003 · DEF +1.114 · HP +2.918 |
KoDokugumon | Monster | Rookie | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
KoDokugumon | Monster | Rookie | Virus | Insectoid | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
KoKabuterimon | Monster | Rookie | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
KoKabuterimon | Monster | Rookie | Virus | Insectoid | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Kokatorimon | Monster | Champion | Data | Giant Bird | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kokatorimon | Monster | Champion | Data | Giant Bird | XS | ATK 5227.306 · DEF 7107.493 · HP 15206.729 | ATK +0.607 · DEF +0.826 · HP +1.766 |
Kokuwamon | Monster | Rookie | Data | Machine | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 9931.602 · DEF 12382.257 · HP 28891.933 | ATK +0.739 · DEF +0.922 · HP +2.15 |
Kuwagamon | Monster | Champion | Virus | Insectoid | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuwagamon | Monster | Champion | Virus | Insectoid | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
LadyDevimon | Monster | Ultimate | Virus | Dark Angel | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
LadyDevimon | Monster | Ultimate | Virus | Dark Angel | L | ATK 47637.118 · DEF 50392.984 · HP 138580.707 | ATK +1.162 · DEF +1.229 · HP +3.379 |
Machmon | Monster | Champion | Vaccine | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Machmon | Monster | Champion | Vaccine | Cyborg | M | ATK 35511.451 · DEF 38424.776 · HP 103305.956 | ATK +1.082 · DEF +1.171 · HP +3.149 |
Megadramon | Monster | Ultimate | Virus | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Megadramon | Monster | Ultimate | Virus | Cyborg | M | ATK 35511.451 · DEF 38424.776 · HP 103305.956 | ATK +1.082 · DEF +1.171 · HP +3.149 |
Mojyamon | Monster | Champion | Vaccine | Rare Animal | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Mojyamon | Monster | Champion | Vaccine | Rare Animal | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Monochromon | Monster | Champion | Data | Armored Dragon | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Monochromon | Monster | Champion | Data | Armored Dragon | S | ATK 5227.306 · DEF 7107.493 · HP 15206.729 | ATK +0.607 · DEF +0.826 · HP +1.766 |
Mushroomon | Monster | Rookie | Virus | Vegetation | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Mushroomon | Monster | Rookie | Virus | Vegetation | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Numemon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Numemon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Octomon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Octomon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Otamamon | Monster | Rookie | Virus | Amphibian | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Otamamon | Monster | Rookie | Virus | Amphibian | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Pagumon | Monster | In-Training II | — | Lesser | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Pagumon | Monster | In-Training II | — | Lesser | XS | ATK 5227.306 · DEF 7107.493 · HP 15206.729 | ATK +0.607 · DEF +0.826 · HP +1.766 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 47637.118 · DEF 50392.984 · HP 138580.707 | ATK +1.162 · DEF +1.229 · HP +3.379 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 7094.65 · DEF 9287.53 · HP 20638.956 | ATK +0.66 · DEF +0.864 · HP +1.92 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Pumpkinmon | Monster | Ultimate | Data | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Pumpkinmon | Monster | Ultimate | Data | Puppet | M | ATK 7094.65 · DEF 9287.53 · HP 20638.956 | ATK +0.66 · DEF +0.864 · HP +1.92 |
Raremon | Monster | Champion | Virus | Undead | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Raremon | Monster | Champion | Virus | Undead | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
RedVegiemon | Monster | Champion | Virus | Vegetation | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
RedVegiemon | Monster | Champion | Virus | Vegetation | L | ATK 26330.54 · DEF 29228.159 · HP 76597.935 | ATK +1.003 · DEF +1.114 · HP +2.918 |
Roachmon | Monster | Champion | Virus | Insectoid | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Roachmon | Monster | Champion | Virus | Insectoid | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Sangomon | Monster | Rookie | Data | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Sangomon | Monster | Rookie | Data | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Scorpiomon | Monster | Ultimate | Data | Ancient Crustacean | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Scorpiomon | Monster | Ultimate | Data | Ancient Crustacean | L | ATK 19622.598 · DEF 22334.129 · HP 57086.516 | ATK +0.934 · DEF +1.064 · HP +2.719 |
Shellmon | Monster | Champion | Data | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Shellmon | Monster | Champion | Data | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
SkullKnightmon | Monster | Champion | Virus | Undead | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
SkullKnightmon | Monster | Champion | Virus | Undead | S | ATK 7094.65 · DEF 9287.53 · HP 20638.956 | ATK +0.66 · DEF +0.864 · HP +1.92 |
Solarmon | Monster | Rookie | Vaccine | Machine | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Starmon | Monster | Champion | Data | Mutant | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Starmon | Monster | Champion | Data | Mutant | S | ATK 5227.306 · DEF 7107.493 · HP 15206.729 | ATK +0.607 · DEF +0.826 · HP +1.766 |
Syakomon | Monster | Rookie | Virus | Crustacean | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Syakomon | Monster | Rookie | Virus | Crustacean | S | ATK 19622.598 · DEF 22334.129 · HP 57086.516 | ATK +0.934 · DEF +1.064 · HP +2.719 |
Tankmon | Monster | Champion | Data | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tankmon | Monster | Champion | Data | Cyborg | M | ATK 35511.451 · DEF 38424.776 · HP 103305.956 | ATK +1.082 · DEF +1.171 · HP +3.149 |
Tortomon | Monster | Champion | Vaccine | Reptile | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tortomon | Monster | Champion | Vaccine | Reptile | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 9931.602 · DEF 12382.257 · HP 28891.933 | ATK +0.739 · DEF +0.922 · HP +2.15 |
Vilemon | Monster | Champion | Virus | Little Devil | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Vilemon | Monster | Champion | Virus | Little Devil | S | ATK 47637.118 · DEF 50392.984 · HP 138580.707 | ATK +1.162 · DEF +1.229 · HP +3.379 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 35511.451 · DEF 38424.776 · HP 103305.956 | ATK +1.082 · DEF +1.171 · HP +3.149 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Woodmon | Monster | Champion | Virus | Vegetation | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Woodmon | Monster | Champion | Virus | Vegetation | S | ATK 26330.54 · DEF 29228.159 · HP 76597.935 | ATK +1.003 · DEF +1.114 · HP +2.918 |












































































































