DIGIMON UP Evolution Lines
Each partner line stage by stage, with the level and evolution points each step needs
This table holds 90 evolution lines, spanning 6 stage values (In-Training I ×15, In-Training II ×15, Rookie ×15, Champion ×15); 5 attribute values (— ×30, Vaccine ×29, Free ×16, Data ×11). Complete and current to the latest patch.
Ranges across this table: # 1–6 (median 4) · Unlocks at Lv. 0–90 (median 40) · Evolution points 2600–424960 (median 72447).
| Name | Line | # | Stage | Attribute | Unlocks at Lv. | Evolution points |
|---|---|---|---|---|---|---|
Botamon | Botamon | 1 | In-Training I | — | 0 | |
Koromon | Botamon | 2 | In-Training II | — | 5 | 2600 |
Agumon | Botamon | 3 | Rookie | Vaccine | 20 | 13395 |
Greymon | Botamon | 4 | Champion | Vaccine | 40 | 72447 |
MetalGreymon | Botamon | 5 | Ultimate | Vaccine | 65 | 246981 |
WarGreymon | Botamon | 6 | Mega | Vaccine | 90 | 424960 |
Chibomon | Chibomon | 1 | In-Training I | — | 0 | |
DemiVeemon | Chibomon | 2 | In-Training II | — | 5 | 2600 |
Veemon | Chibomon | 3 | Rookie | Free | 20 | 13395 |
ExVeemon | Chibomon | 4 | Champion | Free | 40 | 72447 |
Paildramon | Chibomon | 5 | Ultimate | Free | 65 | 246981 |
Imperialdramon DragonMode | Chibomon | 6 | Mega | Free | 90 | 424960 |
Jyarimon | Jyarimon | 1 | In-Training I | — | 0 | |
Gigimon | Jyarimon | 2 | In-Training II | — | 5 | 2600 |
Guilmon | Jyarimon | 3 | Rookie | Virus | 20 | 13395 |
Growlmon | Jyarimon | 4 | Champion | Virus | 40 | 72447 |
WarGrowlmon | Jyarimon | 5 | Ultimate | Virus | 65 | 246981 |
Gallantmon | Jyarimon | 6 | Mega | Virus | 90 | 424960 |
Leafmon | Leafmon | 1 | In-Training I | — | 0 | |
Minomon | Leafmon | 2 | In-Training II | — | 5 | 2600 |
Wormmon | Leafmon | 3 | Rookie | Free | 20 | 13395 |
Stingmon | Leafmon | 4 | Champion | Free | 40 | 72447 |
Dinobeemon | Leafmon | 5 | Ultimate | Free | 65 | 246981 |
Imperialdramon FighterMode | Leafmon | 6 | Mega | Free | 90 | 424960 |
Nyokimon | Nyokimon | 1 | In-Training I | — | 0 | |
Yokomon | Nyokimon | 2 | In-Training II | — | 5 | 2600 |
Biyomon | Nyokimon | 3 | Rookie | Vaccine | 20 | 13395 |
Birdramon | Nyokimon | 4 | Champion | Vaccine | 40 | 72447 |
Garudamon | Nyokimon | 5 | Ultimate | Vaccine | 65 | 246981 |
Phoenixmon | Nyokimon | 6 | Mega | Vaccine | 90 | 424960 |
Pabumon | Pabumon | 1 | In-Training I | — | 0 | |
Motimon | Pabumon | 2 | In-Training II | — | 5 | 2600 |
Tentomon | Pabumon | 3 | Rookie | Vaccine | 20 | 13395 |
Kabuterimon | Pabumon | 4 | Champion | Vaccine | 40 | 72447 |
MegaKabuterimon | Pabumon | 5 | Ultimate | Vaccine | 65 | 246981 |
HerculesKabuterimon | Pabumon | 6 | Mega | Vaccine | 90 | 424960 |
Pichimon | Pichimon | 1 | In-Training I | — | 0 | |
Bukamon | Pichimon | 2 | In-Training II | — | 5 | 2600 |
Gomamon | Pichimon | 3 | Rookie | Vaccine | 20 | 13395 |
Ikkakumon | Pichimon | 4 | Champion | Vaccine | 40 | 72447 |
Zudomon | Pichimon | 5 | Ultimate | Vaccine | 65 | 246981 |
Vikemon | Pichimon | 6 | Mega | Free | 90 | 424960 |
Poyomon | Poyomon | 1 | In-Training I | — | 0 | |
Tokomon | Poyomon | 2 | In-Training II | — | 5 | 2600 |
Patamon | Poyomon | 3 | Rookie | Data | 20 | 13395 |
Angemon | Poyomon | 4 | Champion | Vaccine | 40 | 72447 |
MagnaAngemon | Poyomon | 5 | Ultimate | Vaccine | 65 | 246981 |
Seraphimon | Poyomon | 6 | Mega | Vaccine | 90 | 424960 |
Punimon | Punimon | 1 | In-Training I | — | 0 | |
Tsunomon | Punimon | 2 | In-Training II | — | 5 | 2600 |
Gabumon | Punimon | 3 | Rookie | Data | 20 | 13395 |
Garurumon | Punimon | 4 | Champion | Vaccine | 40 | 72447 |
WereGarurumon | Punimon | 5 | Ultimate | Vaccine | 65 | 246981 |
MetalGarurumon | Punimon | 6 | Mega | Data | 90 | 424960 |
Pururumon | Pururumon | 1 | In-Training I | — | 0 | |
Poromon | Pururumon | 2 | In-Training II | — | 5 | 2600 |
Hawkmon | Pururumon | 3 | Rookie | Free | 20 | 13395 |
Aquilamon | Pururumon | 4 | Champion | Free | 40 | 72447 |
Silphymon | Pururumon | 5 | Ultimate | Free | 65 | 246981 |
Valkyrimon | Pururumon | 6 | Mega | Free | 90 | 424960 |
Relemon | Relemon | 1 | In-Training I | — | 0 | |
Viximon | Relemon | 2 | In-Training II | — | 5 | 2600 |
Renamon | Relemon | 3 | Rookie | Data | 20 | 13395 |
Kyubimon | Relemon | 4 | Champion | Data | 40 | 72447 |
Taomon | Relemon | 5 | Ultimate | Data | 65 | 246981 |
Sakuyamon | Relemon | 6 | Mega | Data | 90 | 424960 |
Tsubumon | Tsubumon | 1 | In-Training I | — | 0 | |
Upamon | Tsubumon | 2 | In-Training II | — | 5 | 2600 |
Armadillomon | Tsubumon | 3 | Rookie | Free | 20 | 13395 |
Ankylomon | Tsubumon | 4 | Champion | Free | 40 | 72447 |
Shakkoumon | Tsubumon | 5 | Ultimate | Free | 65 | 246981 |
SlashAngemon | Tsubumon | 6 | Mega | Vaccine | 90 | 424960 |
YukimiBotamon | YukimiBotamon | 1 | In-Training I | — | 0 | |
Nyaromon | YukimiBotamon | 2 | In-Training II | — | 5 | 2600 |
Salamon | YukimiBotamon | 3 | Rookie | Vaccine | 20 | 13395 |
Gatomon | YukimiBotamon | 4 | Champion | Vaccine | 40 | 72447 |
Angewomon | YukimiBotamon | 5 | Ultimate | Vaccine | 65 | 246981 |
Magnadramon | YukimiBotamon | 6 | Mega | Vaccine | 90 | 424960 |
Yuramon | Yuramon | 1 | In-Training I | — | 0 | |
Tanemon | Yuramon | 2 | In-Training II | — | 5 | 2600 |
Palmon | Yuramon | 3 | Rookie | Data | 20 | 13395 |
Togemon | Yuramon | 4 | Champion | Data | 40 | 72447 |
Lillymon | Yuramon | 5 | Ultimate | Data | 65 | 246981 |
Rosemon | Yuramon | 6 | Mega | Data | 90 | 424960 |
Zerimon | Zerimon | 1 | In-Training I | — | 0 | |
Gummymon | Zerimon | 2 | In-Training II | — | 5 | 2600 |
Terriermon | Zerimon | 3 | Rookie | Vaccine | 20 | 13395 |
Gargomon | Zerimon | 4 | Champion | Vaccine | 40 | 72447 |
Rapidmon | Zerimon | 5 | Ultimate | Vaccine | 65 | 246981 |
MegaGargomon | Zerimon | 6 | Mega | Vaccine | 90 | 424960 |

























































































