DIGIMON UP Crests
GET https://api.gacha-data.com/api/digimon-up/souls · API
77 crests
| Name | Grade | Crest | Stats | Summon only | Max Lv. |
|---|---|---|---|---|---|
Crest of Courage A | R | Crest 1 | HP +90 | Yes | 100 |
Crest of Friendship A | R | Crest 2 | ATK +5 | Yes | 100 |
Crest of Love A | R | Crest 3 | DEF +15 | Yes | 100 |
Crest of Knowledge A | R | Crest 4 | Critical Damage +4 | Yes | 100 |
Crest of Purity A | R | Crest 5 | Skill Critical Damage +4 | Yes | 100 |
Crest of Sincerity A | R | Crest 6 | Damage DOWN +1 | Yes | 100 |
Crest of Hope A | R | Crest 7 | Support Damage DOWN +2 | Yes | 100 |
Crest of Light A | R | Crest 8 | HP Recovery +0.1 | Yes | 100 |
Crest of Kindness A | R | Crest 9 | Normal Attack Damage +4 | Yes | 100 |
Crest of Miracles A | R | Crest 10 | Counterattack Damage +4 | Yes | 100 |
Crest of Fate A | R | Crest 11 | Support Damage +4 | Yes | 100 |
Crest of Courage A | HR | Crest 1 | HP +90 | Yes | 100 |
Crest of Friendship A | HR | Crest 2 | ATK +5 | Yes | 100 |
Crest of Love A | HR | Crest 3 | DEF +15 | Yes | 100 |
Crest of Knowledge A | HR | Crest 4 | Critical Damage +4 | Yes | 100 |
Crest of Purity A | HR | Crest 5 | Skill Critical Damage +4 | Yes | 100 |
Crest of Sincerity A | HR | Crest 6 | Damage DOWN +1 | Yes | 100 |
Crest of Hope A | HR | Crest 7 | Support Damage DOWN +2 | Yes | 100 |
Crest of Light A | HR | Crest 8 | HP Recovery +0.1 | Yes | 100 |
Crest of Kindness A | HR | Crest 9 | Normal Attack Damage +4 | Yes | 100 |
Crest of Miracles A | HR | Crest 10 | Counterattack Damage +4 | Yes | 100 |
Crest of Fate A | HR | Crest 11 | Support Damage +4 | Yes | 100 |
Crest of Courage A | SR | Crest 1 | HP +90 | Yes | 100 |
Crest of Friendship A | SR | Crest 2 | ATK +5 | Yes | 100 |
Crest of Love A | SR | Crest 3 | DEF +15 | Yes | 100 |
Crest of Knowledge A | SR | Crest 4 | Critical Damage +4 | Yes | 100 |
Crest of Purity A | SR | Crest 5 | Skill Critical Damage +4 | Yes | 100 |
Crest of Sincerity A | SR | Crest 6 | Damage DOWN +1 | Yes | 100 |
Crest of Hope A | SR | Crest 7 | Support Damage DOWN +2 | Yes | 100 |
Crest of Light A | SR | Crest 8 | HP Recovery +0.1 | Yes | 100 |
Crest of Kindness A | SR | Crest 9 | Normal Attack Damage +4 | Yes | 100 |
Crest of Miracles A | SR | Crest 10 | Counterattack Damage +4 | Yes | 100 |
Crest of Fate A | SR | Crest 11 | Support Damage +4 | Yes | 100 |
Crest of Courage A | SSR | Crest 1 | HP +90 | Yes | 100 |
Crest of Friendship A | SSR | Crest 2 | ATK +5 | Yes | 100 |
Crest of Love A | SSR | Crest 3 | DEF +15 | Yes | 100 |
Crest of Knowledge A | SSR | Crest 4 | Critical Damage +4 | Yes | 100 |
Crest of Purity A | SSR | Crest 5 | Skill Critical Damage +4 | Yes | 100 |
Crest of Sincerity A | SSR | Crest 6 | Damage DOWN +1 | Yes | 100 |
Crest of Hope A | SSR | Crest 7 | Support Damage DOWN +2 | Yes | 100 |
Crest of Light A | SSR | Crest 8 | HP Recovery +0.1 | Yes | 100 |
Crest of Kindness A | SSR | Crest 9 | Normal Attack Damage +4 | Yes | 100 |
Crest of Miracles A | SSR | Crest 10 | Counterattack Damage +4 | Yes | 100 |
Crest of Fate A | SSR | Crest 11 | Support Damage +4 | Yes | 100 |
Crest of Courage A | UR | Crest 1 | HP +90 | Yes | 100 |
Crest of Courage B | UR | Crest 1 | Critical Damage DOWN +2 | No | 100 |
Crest of Friendship A | UR | Crest 2 | ATK +5 | Yes | 100 |
Crest of Friendship B | UR | Crest 2 | Skill Critical Damage DOWN +2 | No | 100 |
Crest of Love A | UR | Crest 3 | DEF +15 | Yes | 100 |
Crest of Love B | UR | Crest 3 | Normal Attack Damage DOWN +2 | No | 100 |
Crest of Knowledge A | UR | Crest 4 | Critical Damage +4 | Yes | 100 |
Crest of Knowledge B | UR | Crest 4 | Combo Damage DOWN +2 | No | 100 |
Crest of Purity A | UR | Crest 5 | Skill Critical Damage +4 | Yes | 100 |
Crest of Purity B | UR | Crest 5 | Counterattack Damage DOWN +2 | No | 100 |
Crest of Sincerity A | UR | Crest 6 | Damage DOWN +1 | Yes | 100 |
Crest of Sincerity B | UR | Crest 6 | Skill Damage DOWN +2 | No | 100 |
Crest of Hope A | UR | Crest 7 | Support Damage DOWN +2 | Yes | 100 |
Crest of Hope B | UR | Crest 7 | Boss Damage +4 | No | 100 |
Crest of Light A | UR | Crest 8 | HP Recovery +0.1 | Yes | 100 |
Crest of Light B | UR | Crest 8 | Boss Damage DOWN +2 | No | 100 |
Crest of Kindness A | UR | Crest 9 | Normal Attack Damage +4 | Yes | 100 |
Crest of Kindness B | UR | Crest 9 | Combo Damage +4 | No | 100 |
Crest of Miracles A | UR | Crest 10 | Counterattack Damage +4 | Yes | 100 |
Crest of Miracles B | UR | Crest 10 | Skill Damage +4 | No | 100 |
Crest of Fate A | UR | Crest 11 | Support Damage +4 | Yes | 100 |
Crest of Fate B | UR | Crest 11 | HP Recovery Amount +2 | No | 100 |
Crest of Courage | GR | Crest 1 | HP +90 · Critical Damage DOWN +2 | No | 100 |
Crest of Friendship | GR | Crest 2 | ATK +5 · Skill Critical Damage DOWN +2 | No | 100 |
Crest of Love | GR | Crest 3 | DEF +15 · Normal Attack Damage DOWN +2 | No | 100 |
Crest of Knowledge | GR | Crest 4 | Critical Damage +4 · Combo Damage DOWN +2 | No | 100 |
Crest of Purity | GR | Crest 5 | Skill Critical Damage +4 · Counterattack Damage DOWN +2 | No | 100 |
Crest of Sincerity | GR | Crest 6 | Damage DOWN +1 · Skill Damage DOWN +2 | No | 100 |
Crest of Hope | GR | Crest 7 | Support Damage DOWN +2 · Boss Damage +4 | No | 100 |
Crest of Light | GR | Crest 8 | HP Recovery +0.1 · Boss Damage DOWN +2 | No | 100 |
Crest of Kindness | GR | Crest 9 | Normal Attack Damage +4 · Combo Damage +4 | No | 100 |
Crest of Miracles | GR | Crest 10 | Counterattack Damage +4 · Skill Damage +4 | No | 100 |
Crest of Fate | GR | Crest 11 | Support Damage +4 · HP Recovery Amount +2 | No | 100 |












































































