Duet Night Abyss Shop Offers
Every shop offer — the item, its price and currency, the purchase limit and when it is sold
This table holds 1451 shop offers. Complete and current to the latest patch.
Ranges across this table: Price 0–500000 (median 480) · Purchase limit 1–9999 (median 1).
| Name | Qty | Price | Currency | Purchase limit | Unlocks at Lv | Available until |
|---|---|---|---|---|---|---|
| Serenity Character Skin Selection – Dark Jade | 1280 | Phoxene Plumule | ||||
| Glimmer Character Skin Selection – Fleeting Traces | 1280 | Phoxene Plumule | ||||
| Bowknot | 300 | Phoxene Plumule | 1 | |||
| Kitty Headpiece | 300 | Phoxene Plumule | 1 | |||
| Kitty Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | |||
| Buttoneer | 300 | Phoxene Plumule | 1 | |||
| Buttoneer: White Sakura | 300 | Phoxene Plumule | 1 | |||
| Bandage Wrap | 300 | Phoxene Plumule | 1 | |||
| Cirrus Gourd | 680 | Phoxene Plumule | 1 | |||
| Days of Spin | 680 | Phoxene Plumule | 1 | |||
| Cambay Commandment | 680 | Phoxene Plumule | 1 | |||
| Character Skin Selection – Untamed | 1280 | Phoxene Plumule | 2026-06-01 | |||
| Verdant Finale – Longbow | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Fengshi Visor: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Fengshi Visor: Azure | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Yi-Bird Kite: Azure | 680 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Quill: Caramel | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Quill: Rust Red | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Pat: Azure | 680 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Puppy Tail: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Puppy Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimpse of the Unspoken: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimpse of the Unspoken: White Sakura | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Everfrost Rose: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Victory by Receipt | 680 | Phoxene Plumule | 1 | |||
| The Backup Catch | 680 | Phoxene Plumule | 1 | |||
| Meowbeat Headpiece: Mint | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Meowbeat Headpiece: Opaque White | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Meowbeat Headpiece: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Meowbeat Headpiece: Rust Red | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Bottled Joy: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Bottled Joy: Emerald Green | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Bottled Joy: Apricot | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Bottled Joy: Rust Red | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Canned Joy: Azure | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Canned Joy: White Sakura | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Canned Joy: Emerald Green | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Canned Joy: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Whisperveil: Opaque White | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Whisperveil: Rust Red | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Whisperveil: Gilt | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Gilded Cage: Gilt | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Gilded Cage: Opaque White | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Gilded Cage: Apricot | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Nocturne Veil | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Cloudy Afternoon | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| First Snowlight | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Rebel Studs | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Sachet: Caramel | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Sachet: Violet | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Sachet: Opaque White | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Backpack: Opaque White | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Backpack: Rust Red | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Squishy Backpack: Azure | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Darktide: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Darktide: Caramel | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Darktide: Leaden Grey | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Hushed Iris: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Hushed Iris: Caramel | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Hushed Iris: Leaden Grey | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Ribbon: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Ribbon: Opaque White | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Ribbon: Caramel | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Ribbon: White Sakura | 480 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Nightmare: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Nightmare: Gilt | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Nightmare: Emerald Green | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Nightmare: White Sakura | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Sidearm: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Sidearm: Opaque White | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Sidearm: Caramel | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Twilight Sidearm: White Sakura | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Tail: Leaden Grey | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Tail: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Tail: Rust Red | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Tail: Azure | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Headpiece: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Headpiece: Rust Red | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Wolfy Headpiece: Azure | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Charging | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Fully Charged | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Low Battery | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Critical Battery | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Roadblock: Rust Red | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Roadblock: Emerald Green | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Roadblock: Apricot | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Roadblock: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Character Skin Selection – Dusky | 1280 | Phoxene Plumule | 2026-07-27 | |||
| The Scream – Assault Rifle | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Pistol | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Shortbow | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Grenade Launcher | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Dual Pistols | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Shotgun | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| The Scream – Longbow | 680 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Stellar Blaze | 1280 | Phoxene Plumule | 1 | |||
| Vigor Rise – Sword | 680 | Phoxene Plumule | 1 | |||
| Vigor Rise – Polearm | 680 | Phoxene Plumule | 1 | |||
| Vigor Rise – Greatsword | 680 | Phoxene Plumule | 1 | |||
| Vigor Rise – Katana | 680 | Phoxene Plumule | 1 | |||
| Vigor Rise – Whipblade | 680 | Phoxene Plumule | 1 | |||
| Vigor Rise – Dual Blades | 680 | Phoxene Plumule | 1 | |||
| Tough Love – Polearm | 980 | Phoxene Plumule | 1 | |||
| Tough Love – Greatsword | 980 | Phoxene Plumule | 1 | |||
| Tough Love – Katana | 980 | Phoxene Plumule | 1 | |||
| Tough Love – Whipblade | 980 | Phoxene Plumule | 1 | |||
| Tough Love – Dual Blades | 980 | Phoxene Plumule | 1 | |||
| Catloaf No. 1 | 680 | Phoxene Plumule | 1 | |||
| Guitabby No. 1 | 680 | Phoxene Plumule | 1 | |||
| Meowrage | 680 | Phoxene Plumule | 1 | |||
| Checkmeow | 680 | Phoxene Plumule | 1 | |||
| Catloaf No. 2 | 680 | Phoxene Plumule | 1 | |||
| Guitabby No. 2 | 680 | Phoxene Plumule | 1 | |||
| Meowstruck | 680 | Phoxene Plumule | 1 | |||
| Meowsterpiece | 680 | Phoxene Plumule | 1 | |||
| Meowsterious | 680 | Phoxene Plumule | 1 | |||
| Meowraculous | 680 | Phoxene Plumule | 1 | |||
| Meowmentum | 680 | Phoxene Plumule | 1 | |||
| I Am a Cat | 680 | Phoxene Plumule | 1 | |||
| Meow-Meow Sausage | 680 | Phoxene Plumule | 1 | |||
| Mood: Resigned | 300 | Phoxene Plumule | 1 | |||
| Mood: Angry | 300 | Phoxene Plumule | 1 | |||
| Mood: Inspired | 300 | Phoxene Plumule | 1 | |||
| Mood: Complicated | 300 | Phoxene Plumule | 1 | |||
| Mood: Wrong | 300 | Phoxene Plumule | 1 | |||
| Mood: Correct | 300 | Phoxene Plumule | 1 | |||
| Mood: Thumb-Up | 300 | Phoxene Plumule | 1 | |||
| Mood: Amazed | 300 | Phoxene Plumule | 1 | |||
| Mood: Confused | 300 | Phoxene Plumule | 1 | |||
| Solar Aureole | 480 | Phoxene Plumule | 1 | |||
| Lightborne Plume Backpiece | 1280 | Phoxene Plumule | 1 | |||
| Lightborne Plume Waistpiece | 1280 | Phoxene Plumule | 1 | |||
| Unbounded Ascent: Opaque White | 1280 | Phoxene Plumule | 1 | |||
| Swing Kitty Waistpiece: Opaque White | 680 | Phoxene Plumule | 1 | |||
| Swing Kitty Waistpiece: Dark Jade | 680 | Phoxene Plumule | 1 | |||
| Swing Kitty Waistpiece: White Sakura | 680 | Phoxene Plumule | 1 | |||
| Swing Kitty Waistpiece: Leaden Grey | 680 | Phoxene Plumule | 1 | |||
| Stellar Flight | 680 | Phoxene Plumule | 1 | |||
| Stellar Blooms | 680 | Phoxene Plumule | 1 | |||
| Azure Comet | 1280 | Phoxene Plumule | 1 | 2026-09-07 | ||
| The Scream – Greatsword | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| The Scream – Dual Blades | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| The Scream – Polearm | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Banana Buddy | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Character Skin Selection – Boundless | 1280 | Phoxene Plumule | 2026-09-07 | |||
| Bubblegum Pop: White Sakura | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Bubblegum Pop: Opaque White | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Bubblegum Pop: Gilt | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Headpiece: Caramel | 300 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Headpiece: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Headpiece: White Sakura | 300 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Squishy Octo: White Sakura | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Squishy Octo: Azure | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Squishy Octo: Mint | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Squishy Octo: Opaque White | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Puffy Puffer: White Sakura | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Puffy Puffer: Rust Red | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Puffy Puffer: Celeste | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Puffy Puffer: Opaque White | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Grace of Loong | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Myriad Knot | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Wavy Tail: Opaque White | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Wavy Tail: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Wavy Tail: White Sakura | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Tail: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Tail: Leaden Grey | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Tail: Caramel | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Fold-Ear Kitty Tail: White Sakura | 680 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Kitty Popsicle: White Sakura | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Kitty Popsicle: Caramel | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Kitty Popsicle: Mauve | 480 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Mood: Rainy | 480 | Phoxene Plumule | 1 | |||
| Mood: Snowy | 480 | Phoxene Plumule | 1 | |||
| Mood: Bubbly | 480 | Phoxene Plumule | 1 | |||
| Phoxfox Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | |||
| Phoxfox Headpiece: Opaque White | 300 | Phoxene Plumule | 1 | |||
| Phoxfox Headpiece: Caramel | 300 | Phoxene Plumule | 1 | |||
| Bandage Wrap: Dark Jade | 300 | Phoxene Plumule | 1 | |||
| Ascetic's Blindfold | 300 | Phoxene Plumule | 1 | |||
| Ascetic's Blindfold: Opaque White | 300 | Phoxene Plumule | 1 | |||
| Moonveil Night | 680 | Phoxene Plumule | 1 | |||
| Phoxfox Tail | 980 | Phoxene Plumule | 1 | |||
| Phoxfox Tail: Dark Jade | 980 | Phoxene Plumule | 1 | |||
| Phoxfox Tail: Apricot | 980 | Phoxene Plumule | 1 | |||
| Phoxfox Tail: White Sakura | 980 | Phoxene Plumule | 1 | |||
| Phoxfox Tail: Rust Red | 980 | Phoxene Plumule | 1 | |||
| Phoxfox Backpiece: Dark Jade | 680 | Phoxene Plumule | 1 | |||
| Phoxfox Backpiece: Opaque White | 680 | Phoxene Plumule | 1 | |||
| Phoxfox Backpiece: Caramel | 680 | Phoxene Plumule | 1 | |||
| Lightborne Plume Backpiece: Azure | 980 | Phoxene Plumule | 1 | |||
| Lightborne Plume Backpiece: Dark Jade | 980 | Phoxene Plumule | 1 | |||
| Lightborne Plume Backpiece: Rust Red | 980 | Phoxene Plumule | 1 | |||
| Lightborne Plume Waistpiece: Azure | 980 | Phoxene Plumule | 1 | |||
| Lightborne Plume Waistpiece: Dark Jade | 980 | Phoxene Plumule | 1 | |||
| Lightborne Plume Waistpiece: Rust Red | 980 | Phoxene Plumule | 1 | |||
| Tough Love | 980 | Phoxene Plumule | 1 | |||
| Phoxene Plumule | 60 | 60 | Phoxene Plumule | |||
| Phoxene Plumule | 300 | 300 | Phoxene Plumule | |||
| Phoxene Plumule | 980 | 980 | Phoxene Plumule | |||
| Phoxene Plumule | 1980 | 1980 | Phoxene Plumule | |||
| Phoxene Plumule | 3280 | 3280 | Phoxene Plumule | |||
| Phoxene Plumule | 6480 | 6480 | Phoxene Plumule | |||
| Phoxene Plumule | 12880 | 12880 | Phoxene Plumule | |||
| Phoxene Plumule | 32980 | 32980 | Phoxene Plumule | |||
| Beginner Character Skin Selection - Starlit | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Beginner Character Skin Selection - Starlit | 1280 | Phoxene Plumule | ||||
| Serenity Character Skin Selection – Dark Jade | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Sweet Fortune – Sword | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Sweet Fortune – Polearm | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Sweet Fortune – Greatsword | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Sweet Fortune – Katana | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Sweet Fortune – Whipblade | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Sweet Fortune – Dual Blades | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Verdant Finale – Whipblade | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Verdant Finale – Polearm | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Verdant Finale – Assault Rifle | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Glimmer Character Skin Selection – Fleeting Traces | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimmer Character Skin Selection – Frosty | 980 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimmer Character Skin Selection – Frosty | 980 | Phoxene Plumule | ||||
| Character Skin Selection – Untamed | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Verdant Finale – Katana | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Verdant Finale – Shotgun | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Gloreaver | 1280 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Character Skin Selection – Dusky | 1280 | Phoxene Plumule | 1 | 2026-07-27 | ||
| Character Skin Selection – Boundless | 1280 | Phoxene Plumule | 1 | 2026-09-07 | ||
| Nightingale of Dreams | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Bowknot: White Sakura | 300 | Phoxene Plumule | 1 | 2023-01-02 | ||
| Lunoeggy Plush Doll | 0 | Phoxene Plumule | 1 | |||
| Nightingale of Dreams: Opaque White | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Nightingale of Dreams: White Sakura | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Nightingale of Dreams: Apricot | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Frostar Halo | 480 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Snowveil Spark | 300 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Mounted Head of Zhuyin: Violet | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Mounted Head of Zhuyin: Rust Red | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Mounted Head of Zhuyin: Gilt | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Mounted Head of Zhuyin: Opaque White | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Wealthspring | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Crown: Gilt | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Windstrider Headpiece: Apricot | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Windstrider Headpiece: Caramel | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Windstrider Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Crown: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Crown: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Fluffy Bunny Headpiece: Caramel | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Fluffy Bunny Headpiece: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Fluffy Bunny Headpiece: Azure | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Fluffy Bunny Headpiece: Opaque White | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Glimmering Ripples: Opaque White | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Glimmering Ripples: Violet | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Glimmering Ripples: Azure | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Glimmering Ripples: White Sakura | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Frostar Beard | 300 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Sigil of Zhuyin: Violet | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Sigil of Zhuyin: Rust Red | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Sigil of Zhuyin: Gilt | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Sigil of Zhuyin: Opaque White | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Cool Shades: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Loong Insight: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Drift of Auspice: Gilt | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Drift of Auspice: Opaque White | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Drift of Auspice: Dark Jade | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Drift of Auspice: Rust Red | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Cool Shades: White Sakura | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Cool Shades: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Cool Shades: Apricot | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Loong Insight: Opaque White | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Loong Insight: Violet | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Loong Insight: White Sakura | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blaze of Order: Opaque White | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blaze of Order: Violet | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blaze of Order: Rust Red | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Trailing Glory Headpiece: Violet | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Trailing Glory Headpiece: Opaque White | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Trailing Glory Headpiece: Mint | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blaze of Order: Gilt | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Trailing Glory Headpiece: Rust Red | 300 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Fengshi Visor: Mint | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Morning Greeting | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Black Reef | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Iron Sentinel | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Filbert's Pick | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Quill: Opaque White | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimpse of the Unspoken: Gilt | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Glimpse of the Unspoken: Opaque White | 480 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Puppy Headpiece: Opaque White | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Puppy Headpiece: Caramel | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Puppy Headpiece: Leaden Grey | 300 | Phoxene Plumule | 1 | 2026-06-01 | ||
| Tale of a Plush Doll | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Tale of a Plush Doll: White Sakura | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Tale of a Plush Doll: Dark Jade | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Tale of a Plush Doll: Celeste | 680 | Phoxene Plumule | 1 | 2025-12-22 | ||
| Bunny Charm: Opaque White | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Bunny Charm: Rust Red | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Bunny Charm: Gilt | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Bunny Charm: White Sakura | 680 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Frostar Bell | 480 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Frostar Snowman | 480 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Celestial Scepter: Gilt | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Ledger of Affluence | 480 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Mist-veiled Parasol: Gilt | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Mist-veiled Parasol: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Mist-veiled Parasol: Rust Red | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Mist-veiled Parasol: Azure | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Celestial Scepter: Rust Red | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Celestial Scepter: Opaque White | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Celestial Scepter: Violet | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Wings | 980 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Reverse Scale of Zhuyin: Violet | 980 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Reverse Scale of Zhuyin: Rust Red | 980 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Reverse Scale of Zhuyin: Gilt | 980 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Reverse Scale of Zhuyin: Opaque White | 980 | Phoxene Plumule | 1 | 2026-02-09 | ||
| Unbounded Ascent: Gilt | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Jade of Yin and Yang Backpiece | 980 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Cape: Rust Red | 980 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Unbounded Ascent: Violet | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Unbounded Ascent: Rust Red | 1280 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Cape: Opaque White | 980 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Frostar Cape: Dark Jade | 980 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blade of Order: Gilt | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blade of Order: Violet | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Blade of Order: Rust Red | 680 | Phoxene Plumule | 1 | 2026-04-06 | ||
| Trailing Glory Backpiece: Violet | 980 | Phoxene Plumule | 1 | 2026-04-06 | ||
